• DNHL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 139Game 885
    Sabres1
    Islanders6
    Boxscore
  • Day 139Game 886
    Maple Leafs3
    Devils1
    Boxscore
  • Day 139Game 887
    Penguins8
    Rangers4
    Boxscore
  • Day 139Game 888
    Blue Jackets4
    Sharks2
    Boxscore
  • Day 139Game 889
    Canadiens6
    Stars4
    Boxscore
  • Day 139Game 890
    Lightning1
    Ducks4
    Boxscore
  • Day 139Game 891
    Predators2
    Canucks0
    Boxscore
  • Day 139Game 892
    Jets1
    Flyers2
    Boxscore
  • Day 139Game 893
    Blackhawks2
    Red Wings3
    Boxscore
  • Day 139Game 894
    Flames3
    Oilers2
    Boxscore
  • Day 139Game 895
    Coyotes1
    Kings2
    Boxscore
  • Day 140Game 896
    Senators
    Capitals
    Preview
  • Day 140Game 897
    Blues
    Bruins
    Preview
  • Day 140Game 898
    Avalanche
    Kings
    Preview
  • Day 139Game 885
    Americans8
    Tigers5
    Boxscore
  • Day 139Game 886
    Marlies4
    Devils2
    Boxscore
  • Day 139Game 887
    Penguins5
    Whale3
    Boxscore
  • Day 139Game 888
    Falcons4
    Sharks1
    Boxscore
  • Day 139Game 889
    Bulldogs1
    Stars3
    Boxscore
  • Day 139Game 890
    Admirals9
    Crunch3
    Boxscore
  • Day 139Game 891
    Admirals4
    Wolves2
    Boxscore
  • Day 139Game 892
    Caps5
    Phantoms6
    Boxscore
  • Day 139Game 893
    Hogs4
    Griffins2
    Boxscore
  • Day 139Game 894
    Heat1
    Barons2
    Boxscore
  • Day 139Game 895
    Pirates3
    Monarchs6
    Boxscore
  • Day 140Game 896
    Senators
    Bears
    Preview
  • Day 140Game 897
    Riverman
    Bruins
    Preview
  • Day 140Game 898
    Monsters
    Monarchs
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Jack Hillen 85 2009-10
2. Nolan Baumgartner 82 2009-10
3. Mark Giordano 82 2009-10
4. Anders Eriksson 82 2010-11
5. Tyson Strachan 82 2009-10
6. Jakub Kindl 82 2009-10
7. Matt Walker 82 2008-09
8. Mattias Karlsson 82 2009-10
9. Ben Lovejoy 82 2009-10
10. Jonathan Sigalet 82 2009-10
1. Brendan Bell 61 2008-09
2. Rick Rypien 59 2008-09
3. Keith Aucoin 57 2008-09
4. Ryan Craig 56 2008-09
5. D.J. King 56 2008-09
6. Scott Parse 54 2010-11
7. Marc Savard 54 2011-12
8. Jordin Tootoo 53 2008-09
9. Rich Peverley 53 2008-09
10. Brett Sterling 53 2008-09
1. Carlo Colaiacovo 78 2010-11
2. Brad May 73 2008-09
3. Jeff Tambellini 70 2008-09
4. Jordin Tootoo 69 2008-09
5. Kris Russell 68 2008-09
6. Keith Yandle 68 2009-10
7. Nik Antropov 65 2011-12
8. Magnus Paajarvi 65 2011-12
9. Jannik Hansen 65 2008-09
10. Randy Jones 64 2010-11

Points Plus/Minus Penalty Minutes
1. Jordin Tootoo 122 2008-09
2. Scott Parse 118 2010-11
3. Brett Sterling 117 2008-09
4. Keith Aucoin 115 2008-09
5. Johan Franzen 110 2010-11
6. Carlo Colaiacovo 108 2010-11
7. Trevor Smith 107 2010-11
8. Alex Tanguay 107 2010-11
9. Ryan Craig 107 2008-09
10. Jason Blake 105 2010-11
1. Rich Peverley 58 2008-09
2. Antti Pihlstrom 47 2008-09
3. Keith Aucoin 44 2008-09
4. Mikkel Boedker 44 2010-11
5. Stephane Yelle 42 2008-09
6. Donald Brashear 38 2008-09
7. Jordin Tootoo 37 2008-09
8. Tom Preissing 37 2010-11
9. Matt Jones 37 2008-09
10. Yannick Weber 35 2010-11
1. Colton Orr 731 2010-11
2. Brent Henley 632 2010-11
3. Dean Arsene 585 2010-11
4. Matt Carkner 565 2011-12
5. Brad Staubitz 540 2010-11
6. Matt Corrente 535 2010-11
7. Donald Brashear 535 2010-11
8. Anthony Peluso 532 2010-11
9. Aaron Voros 529 2010-11
10. Jared Boll 524 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Ryan Craig 33 2008-09
2. Rick Rypien 29 2008-09
3. Miroslav Satan 28 2008-09
4. Dane Byers 27 2008-09
5. D.J. King 27 2008-09
6. Cal Clutterbuck 26 2008-09
7. Brendan Bell 26 2008-09
8. Jamie Lundmark 25 2008-09
9. Keith Aucoin 24 2008-09
10. Jordin Tootoo 24 2008-09
1. Trevor Smith 5 2010-11
2. Nicholas Drazenovic 4 2010-11
3. Jamie Johnson 4 2010-11
4. Dan DaSilva 4 2010-11
5. Guillaume Lefebvre 4 2010-11
6. Wade Belak 4 2010-11
7. Yan Stastny 3 2010-11
8. Justin Williams 3 2010-11
9. Kevin Porter 3 2009-10
10. Derek MacKenzie 3 2010-11
1. Ryan Craig 12 2008-09
2. Ryan Stone 10 2008-09
3. Jean-Pierre Dumont 10 2011-12
4. Kyle Wilson 10 2011-12
5. Justin Abdelkader 9 2011-12
6. Wayne Simmonds 9 2011-12
7. Jordin Tootoo 9 2008-09
8. Zach Hamill 9 2010-11
9. Jason Blake 9 2010-11
10. Rich Peverley 9 2008-09

Shots Shots Blocked Hits
1. Brendan Bell 411 2008-09
2. Keith Aucoin 397 2008-09
3. D.J. King 396 2008-09
4. Rich Peverley 392 2008-09
5. Jordin Tootoo 382 2008-09
6. Justin Williams 378 2010-11
7. Brett Sterling 365 2008-09
8. Drew Miller 360 2008-09
9. Scott Parse 357 2010-11
10. Ryan Craig 354 2008-09
1. Garrett Stafford 140 2008-09
2. Brett Carson 135 2010-11
3. Milan Jurcina 135 2010-11
4. Mike Weaver 120 2008-09
5. Mike Vernace 119 2010-11
6. Andrew Ference 119 2010-11
7. Nolan Baumgartner 118 2009-10
8. Gord Baldwin 116 2009-10
9. Alec Martinez 115 2009-10
10. Jaime Sifers 115 2009-10
1. Aaron Voros 344 2009-10
2. George Parros 316 2008-09
3. Zenon Konopka 295 2008-09
4. Dane Byers 279 2008-09
5. Tim Jackman 275 2008-09
6. Donald Brashear 264 2008-09
7. Kip Brennan 263 2008-09
8. Jared Boll 262 2008-09
9. Jordin Tootoo 261 2009-10
10. Ryan Stone 258 2009-10

Games Played Wins Losses
1. Karri Ramo 76 2008-09
2. Kevin Weekes 68 2008-09
3. Simeon Varlamov 64 2008-09
4. Thomas Greiss 64 2008-09
5. John Curry 63 2009-10
6. Thomas Greiss 63 2010-11
7. Cedrick Desjardins 63 2010-11
8. Jimmy Howard 63 2009-10
9. Michal Neuvirth 62 2010-11
10. Karl Goehring 61 2008-09
1. Karri Ramo 47 2008-09
2. Simeon Varlamov 46 2008-09
3. Michal Neuvirth 43 2010-11
4. Cory Schneider 39 2010-11
5. Thomas Greiss 37 2010-11
6. Cedrick Desjardins 37 2010-11
7. David Leneveu 36 2008-09
8. Peter Budaj 36 2010-11
9. Erik Ersberg 35 2010-11
10. Yann Danis 35 2008-09
1. Kevin Weekes 37 2008-09
2. Jean-Sebastien Aubin 35 2008-09
3. Jeff Glass 32 2009-10
4. Thomas Greiss 31 2008-09
5. Jeff Drouin-Deslauriers 30 2011-12
6. Nathan Lawson 28 2010-11
7. Curtis Sanford 26 2010-11
8. Barry Brust 25 2009-10
9. Yann Danis 24 2010-11
10. Cedrick Desjardins 24 2009-10

OT and/or S/O Losses Goals Against Saves
1. Johan Backlund 9 2010-11
2. Curtis Sanford 9 2010-11
3. Jean-Sebastien Giguere 7 2009-10
4. Dan Ellis 7 2009-10
5. Mike McKenna 7 2010-11
6. Karl Goehring 7 2008-09
7. Cedrick Desjardins 7 2010-11
8. Johan Hedberg 7 2009-10
9. Jason Bacashihua 7 2011-12
10. Brent Krahn 7 2011-12
1. Thomas Greiss 283 2008-09
2. Kevin Weekes 281 2008-09
3. Jean-Sebastien Aubin 238 2008-09
4. Karl Goehring 233 2008-09
5. Karri Ramo 232 2008-09
6. Nathan Lawson 217 2010-11
7. Dany Sabourin 209 2010-11
8. Simeon Varlamov 205 2008-09
9. Thomas Greiss 204 2010-11
10. Cedrick Desjardins 204 2010-11
1. Kevin Weekes 2319 2008-09
2. Karl Goehring 2280 2008-09
3. Karri Ramo 2245 2008-09
4. Jean-Sebastien Aubin 2239 2008-09
5. Simeon Varlamov 2125 2008-09
6. Thomas Greiss 2105 2008-09
7. Michal Neuvirth 1888 2010-11
8. David Leneveu 1864 2008-09
9. Cedrick Desjardins 1796 2010-11
10. Thomas Greiss 1745 2010-11

Shutouts Minutes Played Shootout Shots
1. Pekka Rinne 5 2008-09
2. Jean-Sebastien Giguere 4 2009-10
3. Richard Bachman 4 2011-12
4. Cory Schneider 4 2010-11
5. Matt Climie 3 2010-11
6. Jeff Frazee 3 2011-12
7. Braden Holtby 3 2011-12
8. Karri Ramo 3 2009-10
9. Mike McKenna 3 2009-10
10. Jonas Hiller 3 2009-10
1. Karri Ramo 4038:00 2008-09
2. Thomas Greiss 3715:38 2010-11
3. Simeon Varlamov 3697:00 2008-09
4. Cedrick Desjardins 3669:21 2010-11
5. Michal Neuvirth 3648:30 2010-11
6. Cory Schneider 3641:11 2010-11
7. Karl Goehring 3434:00 2008-09
8. Nathan Lawson 3375:56 2010-11
9. Kevin Weekes 3370:00 2008-09
10. Brent Krahn 3360:07 2010-11
1. Devan Dubnyk 45 2009-10
2. Cory Schneider 37 2010-11
3. Brad Thiessen 32 2010-11
4. Matt Zaba 32 2010-11
5. David LeNeveu 32 2009-10
6. Justin Pogge 32 2011-12
7. Matt Keetley 31 2009-10
8. Mathieu Garon 29 2009-10
9. Jean-Sebastien Giguere 28 2009-10
10. Johan Hedberg 27 2009-10

Playoffs

Games Played Goals Assists
1. Janne Niskala 26 2009-10
2. Jaime Sifers 26 2009-10
3. Joel Rechlicz 26 2009-10
4. Brett Skinner 26 2009-10
5. Trevor Smith 26 2009-10
6. Brett Sutter 26 2009-10
7. Steve Staios 23 2009-10
8. Mike Weaver 23 2009-10
9. Kamil Kreps 23 2009-10
10. Lukas Krajicek 23 2009-10
1. Johan Franzen 22 2010-11
2. Sergei Kostitsyn 13 2010-11
3. Kyle Brodziak 13 2009-10
4. Brendan Morrison 13 2010-11
5. Andreas Nodl 12 2010-11
6. Scott Nichol 12 2008-09
7. Andrew Cogliano 12 2009-10
8. Craig Adams 12 2010-11
9. David Perron 11 2010-11
10. Viktor Stalberg 11 2010-11
1. Johan Franzen 24 2010-11
2. Drew Miller 23 2010-11
3. Carlo Colaiacovo 22 2010-11
4. Brendan Morrison 20 2010-11
5. Martin Hanzal 18 2008-09
6. Victor Hedman 18 2010-11
7. Craig Adams 18 2010-11
8. Steve Downie 17 2010-11
9. Tom Preissing 16 2008-09
10. Edward Purcell 16 2010-11

Points Plus/Minus Penalty Minutes
1. Johan Franzen 46 2010-11
2. Brendan Morrison 33 2010-11
3. Drew Miller 32 2010-11
4. Craig Adams 30 2010-11
5. Carlo Colaiacovo 28 2010-11
6. Steve Downie 27 2010-11
7. Edward Purcell 25 2010-11
8. Sergei Kostitsyn 24 2010-11
9. Andreas Nodl 24 2010-11
10. Tom Preissing 24 2008-09
1. Drew Miller 23 2010-11
2. Ryan OByrne 22 2010-11
3. Craig Adams 21 2010-11
4. Johan Franzen 20 2010-11
5. Carlo Colaiacovo 18 2010-11
6. Daniel Winnik 16 2008-09
7. Radek Martinek 15 2009-10
8. Marc-Antoine Pouliot 13 2009-10
9. Scott Parse 11 2010-11
10. Kris Russell 11 2009-10
1. Steve Downie 160 2010-11
2. Ryan OByrne 135 2010-11
3. Craig Adams 115 2010-11
4. Chris Neil 102 2010-11
5. Matt Corrente 95 2010-11
6. Victor Hedman 82 2010-11
7. Chris Thorburn 81 2010-11
8. Adam McQuaid 74 2010-11
9. Doug Janik 69 2010-11
10. Shawn Thornton 65 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Eric Fehr 7 2008-09
2. Matt Bradley 6 2008-09
3. Tom Preissing 6 2008-09
4. Donald Brashear 6 2008-09
5. Carlo Colaiacovo 5 2010-11
6. Todd Marchant 5 2008-09
7. Steve Downie 5 2010-11
8. Johan Franzen 5 2010-11
9. Riley Cote 4 2008-09
10. Craig Adams 4 2010-11
1. Patrick Maroon 2 2010-11
2. Jonathan Matsumoto 2 2010-11
3. Brandon Crombeen 2 2008-09
4. Fabian Brunnstrom 1 2010-11
5. Jordin Tootoo 1 2008-09
6. Blake Comeau 1 2008-09
7. Joe Vitale 1 2010-11
8. Matt Niskanen 1 2008-09
9. Viktor Stalberg 1 2010-11
10. Drew Miller 1 2008-09
1. Andreas Nodl 4 2010-11
2. Craig Adams 4 2010-11
3. Jan Mursak 3 2010-11
4. Scott Nichol 3 2008-09
5. Brendan Morrison 3 2010-11
6. David Perron 3 2010-11
7. Viktor Stalberg 3 2010-11
8. Jonathan Matsumoto 3 2010-11
9. Marek Svatos 3 2010-11
10. Eric Fehr 3 2010-11

Shots Shots Blocked Hits
1. Johan Franzen 110 2010-11
2. Brendan Morrison 98 2010-11
3. Sam Gagner 86 2009-10
4. Jeremy Williams 84 2008-09
5. Andrew Cogliano 78 2009-10
6. Drew Miller 77 2010-11
7. Jonathan Matsumoto 74 2010-11
8. Viktor Stalberg 71 2010-11
9. Devin Setoguchi 71 2010-11
10. Kyle Brodziak 70 2009-10
1. Steve Staios 43 2009-10
2. Andrej Meszaros 42 2010-11
3. Victor Hedman 38 2010-11
4. Jaime Sifers 38 2009-10
5. Ryan OByrne 36 2010-11
6. Mike Weaver 34 2009-10
7. Marc-Andre Bourdon 34 2010-11
8. Danny Syvret 32 2010-11
9. Radek Martinek 31 2009-10
10. Carlo Colaiacovo 29 2010-11
1. Ethan Moreau 92 2009-10
2. Jean-Francois Jacques 63 2009-10
3. Ryan Hollweg 63 2008-09
4. Steve Downie 53 2010-11
5. Joel Rechlicz 52 2009-10
6. Chris Neil 50 2009-10
7. Justin Abdelkader 49 2010-11
8. Theo Peckham 48 2009-10
9. Steve Staios 47 2009-10
10. Sean Avery 47 2008-09

Games Played Wins Losses
1. Joey MacDonald 23 2009-10
2. Curtis McElhinney 20 2010-11
3. Vesa Toskala 20 2009-10
4. Dan Ellis 19 2008-09
5. Jeremy Duchesne 19 2010-11
6. Jonathan Bernier 19 2010-11
7. Curtis McElhinney 16 2008-09
8. Brent Johnson 15 2009-10
9. Thomas Greiss 14 2010-11
10. Michal Neuvirth 13 2010-11
1. Curtis McElhinney 16 2010-11
2. Dan Ellis 15 2008-09
3. Joey MacDonald 15 2009-10
4. Jonathan Bernier 12 2010-11
5. Vesa Toskala 12 2009-10
6. Jeremy Duchesne 10 2010-11
7. Brent Johnson 9 2009-10
8. Thomas Greiss 8 2010-11
9. Curtis McElhinney 8 2008-09
10. Craig Anderson 8 2009-10
1. Curtis McElhinney 8 2008-09
2. Jeremy Duchesne 8 2010-11
3. Thomas Greiss 6 2010-11
4. Joey MacDonald 6 2009-10
5. Michal Neuvirth 6 2010-11
6. Vesa Toskala 6 2009-10
7. Curtis Joseph 6 2008-09
8. Erik Ersberg 5 2010-11
9. Brent Johnson 5 2009-10
10. Jonathan Bernier 5 2010-11

OT and/or S/O Losses Goals Against Saves
1. Jhonas Enroth 3 2009-10
2. Jonas Hiller 2 2009-10
3. Joey MacDonald 2 2009-10
4. Mark Dekanich 2 2010-11
5. Jonathan Bernier 2 2010-11
6. Vesa Toskala 2 2009-10
7. Nathan Lawson 1 2009-10
8. Manny Fernandez 1 2009-10
9. Cedrick Desjardins 1 2010-11
10. Fredrik Norrena 1 2009-10
1. Jeremy Duchesne 78 2010-11
2. Jonathan Bernier 71 2010-11
3. Curtis McElhinney 62 2010-11
4. Curtis McElhinney 58 2008-09
5. Vesa Toskala 58 2009-10
6. Joey MacDonald 57 2009-10
7. Dan Ellis 52 2008-09
8. Thomas Greiss 49 2010-11
9. Michal Neuvirth 49 2010-11
10. Brent Johnson 44 2009-10
1. Jeremy Duchesne 719 2010-11
2. Joey MacDonald 678 2009-10
3. Curtis McElhinney 664 2010-11
4. Vesa Toskala 640 2009-10
5. Curtis McElhinney 625 2008-09
6. Jonathan Bernier 620 2010-11
7. Dan Ellis 560 2008-09
8. Thomas Greiss 452 2010-11
9. Brent Johnson 411 2009-10
10. Michal Neuvirth 407 2010-11

Shutouts Minutes Played Shootout Shots
1. Mark Dekanich 2 2010-11
2. Karri Ramo 1 2009-10
3. Curtis McElhinney 1 2008-09
4. Joey MacDonald 1 2009-10
5. Simeon Varlamov 1 2008-09
6. David LeNeveu 1 2009-10
7. Curtis McElhinney 1 2010-11
8. Vesa Toskala 1 2009-10
9. Curtis Joseph 1 2008-09
10. Patrick Lalime 1 2009-10
1. Joey MacDonald 1438:00 2009-10
2. Vesa Toskala 1233:00 2009-10
3. Curtis McElhinney 1203:36 2010-11
4. Jeremy Duchesne 1136:24 2010-11
5. Jonathan Bernier 1119:10 2010-11
6. Dan Ellis 1101:00 2008-09
7. Brent Johnson 905:00 2009-10
8. Curtis McElhinney 872:00 2008-09
9. Thomas Greiss 808:19 2010-11
10. Craig Anderson 808:00 2009-10
1. Daniel Lacosta 0 2010-11
2. Barry Brust 0 2010-11
3. John Curry 0 2010-11
4. Adam Berkhoel 0 2010-11
5. Dan Cloutier 0 2010-11
6. Chris Osgood 0 2008-09
7. Evgeni Nabokov 0 2008-09
8. Karl Goehring 0 2008-09
9. Tim Thomas 0 2009-10
10. Marc-Andre Fleury 0 2009-10