• DNHL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 140Game 896
    Senators3
    Capitals1
    Boxscore
  • Day 140Game 897
    Blues3
    Bruins6
    Boxscore
  • Day 140Game 898
    Avalanche2
    Kings0
    Boxscore
  • Day 141Game 899
    Maple Leafs
    Sharks
    Preview
  • Day 141Game 900
    Hurricanes
    Ducks
    Preview
  • Day 141Game 901
    Panthers
    Wild
    Preview
  • Day 141Game 902
    Red Wings
    Canucks
    Preview
  • Day 141Game 903
    Predators
    Blues
    Preview
  • Day 141Game 904
    Jets
    Lightning
    Preview
  • Day 141Game 905
    Blackhawks
    Stars
    Preview
  • Day 141Game 906
    Flames
    Coyotes
    Preview
  • Day 141Game 907
    Oilers
    Flyers
    Preview
  • Day 140Game 896
    Senators0
    Bears0
    Preview
  • Day 140Game 897
    Riverman0
    Bruins0
    Preview
  • Day 140Game 898
    Monsters0
    Monarchs0
    Preview
  • Day 141Game 899
    Marlies
    Sharks
    Preview
  • Day 141Game 900
    Checkers
    Crunch
    Preview
  • Day 141Game 901
    Rampage
    Aeros
    Preview
  • Day 141Game 902
    Griffins
    Wolves
    Preview
  • Day 141Game 903
    Admirals
    Riverman
    Preview
  • Day 141Game 904
    Caps
    Admirals
    Preview
  • Day 141Game 905
    Hogs
    Stars
    Preview
  • Day 141Game 906
    Heat
    Pirates
    Preview
  • Day 141Game 907
    Barons
    Phantoms
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Hershey Bears 60 38 10 0 4 3 1 4 93 11 264 188 3 3 2075 1761
Rockford Ice Hogs 61 34 14 0 8 2 1 2 90 7 279 219 1 2 1164 1865
St. Johns Ice Caps 62 30 17 0 3 4 6 2 84 4 269 223 2 2 1899 1607
Chicago Wolves 60 36 16 0 2 2 1 3 83 2 249 184 1 3 1646 1704
Charlotte Checkers 60 29 15 0 3 5 5 3 82 18 243 202 1 1 1404 1662
Rochester Americans 60 31 16 0 1 5 4 3 80 1 264 227 0 1 1624 1688
Texas Stars 60 32 17 0 3 2 1 5 79 13 215 196 1 5 1110 1435
Grand Rapids Griffins 61 33 20 0 2 1 2 3 78 17 223 188 1 3 1176 1515
Norfolk Admirals 59 28 15 0 2 4 4 6 78 6 278 240 0 1 1136 1687
Binghamton Senators 62 25 22 0 6 4 3 2 74 20 269 256 0 0 2157 1872
Manchester Monarchs 61 32 24 0 1 1 2 1 72 22 242 198 0 2 2115 1745
Hamilton Bulldogs 61 29 23 0 1 1 4 3 72 24 232 207 2 1 1469 1762
Springfield Falcons 60 26 22 0 4 3 3 2 71 3 236 204 0 0 1379 1774
Milwaukee MW Admirals 60 23 22 0 3 4 4 4 68 9 212 223 0 1 1431 1528
Adirondack Phantoms 59 26 23 0 2 2 1 5 65 5 242 225 2 2 1884 1717
Portland Pirates 60 24 23 0 0 3 4 6 65 19 223 224 2 1 1526 1832
Worcester Sharks 58 24 25 0 4 2 2 1 63 12 203 181 3 2 1302 1324
San Antonio Rampage 58 24 23 0 0 3 2 6 61 21 210 216 1 1 1400 1564
Lake Erie Monsters 61 22 27 0 2 5 3 2 61 15 174 200 2 3 1658 1135
Connecticut Whale 58 19 25 0 4 2 4 4 60 30 224 251 1 1 2687 1532
Albany Devils 59 22 29 0 2 2 1 3 55 23 166 210 0 5 1451 1323
Providence Bruins 58 20 29 0 3 2 2 2 54 8 197 225 0 3 1820 1380
Bridgeport Sound Tigers 60 18 33 0 2 2 5 0 52 14 209 249 2 2 1448 1292
Peoria Riverman 60 14 31 0 4 3 5 3 52 25 190 224 3 1 1750 1400
Oklahoma City Barons 59 19 32 0 3 2 1 2 50 27 141 203 3 2 1245 1279
Toronto Marlies 60 10 30 0 3 6 7 4 50 16 206 271 2 1 1842 1507
Syracuse Crunch 60 14 33 0 4 2 3 4 48 26 200 250 2 2 1401 1200
Wilkes-Barre/Scranton Penguins 60 14 36 0 4 3 2 1 44 10 179 249 6 1 2242 1447
Abbotsford Heat 60 11 35 0 3 3 5 3 44 29 154 214 2 3 1329 1339
Houston Aeros 59 17 37 0 2 2 1 0 42 28 166 212 2 1 1754 1220
FARM TOTALS 1,796 724 724 0 85 85 89 89 1,970 16 6,559 6,559 0 56 48,524 46,096

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Hershey Bears 60 197 75 38.1% 246 62 74.8% 7 53.6% 49.5% 51.8%
Rockford Ice Hogs 61 203 64 31.5% 192 50 74.0% 4 55.1% 56.3% 56.6%
St. Johns Ice Caps 62 194 66 34.0% 224 57 74.6% 6 48.5% 49.5% 48.7%
Chicago Wolves 60 228 60 26.3% 172 50 70.9% 7 45.9% 48.6% 46.8%
Charlotte Checkers 60 210 64 30.5% 200 54 73.0% 5 52.3% 50.6% 52.1%
Rochester Americans 60 244 70 28.7% 171 61 64.3% 2 51.3% 48.0% 51.5%
Texas Stars 60 193 58 30.1% 157 43 72.6% 5 55.3% 51.1% 53.7%
Grand Rapids Griffins 61 195 62 31.8% 194 52 73.2% 4 49.3% 53.1% 53.1%
Norfolk Admirals 59 212 75 35.4% 183 56 69.4% 6 53.2% 48.7% 50.0%
Binghamton Senators 62 195 60 30.8% 225 80 64.4% 9 52.2% 52.2% 53.2%
Manchester Monarchs 61 209 54 25.8% 227 59 74.0% 4 52.1% 52.7% 54.7%
Hamilton Bulldogs 61 184 63 34.2% 188 54 71.3% 3 48.3% 48.8% 48.7%
Springfield Falcons 60 212 53 25.0% 193 55 71.5% 4 49.1% 51.0% 50.9%
Milwaukee MW Admirals 60 199 73 36.7% 180 59 67.2% 5 51.0% 50.4% 53.1%
Adirondack Phantoms 59 219 81 37.0% 219 68 68.9% 4 50.3% 52.0% 51.7%
Portland Pirates 60 238 67 28.2% 185 56 69.7% 3 47.4% 48.6% 46.9%
Worcester Sharks 58 184 66 35.9% 178 50 71.9% 3 51.0% 49.1% 51.0%
San Antonio Rampage 58 189 52 27.5% 203 53 73.9% 4 50.1% 48.5% 51.7%
Lake Erie Monsters 61 172 52 30.2% 215 68 68.4% 4 49.9% 48.9% 48.1%
Connecticut Whale 58 211 64 30.3% 228 82 64.0% 4 44.4% 45.1% 44.8%
Albany Devils 59 159 50 31.4% 200 56 72.0% 5 47.7% 47.0% 43.4%
Providence Bruins 58 181 59 32.6% 129 34 73.6% 3 52.0% 50.9% 51.6%
Bridgeport Sound Tigers 60 217 73 33.6% 216 80 63.0% 2 53.1% 48.8% 50.7%
Peoria Riverman 60 198 62 31.3% 205 66 67.8% 8 50.2% 51.8% 48.8%
Oklahoma City Barons 59 178 46 25.8% 172 57 66.9% 7 48.6% 46.6% 47.5%
Toronto Marlies 60 186 49 26.3% 212 78 63.2% 3 52.2% 50.3% 48.3%
Syracuse Crunch 60 199 64 32.2% 196 69 64.8% 8 48.0% 48.0% 49.6%
Wilkes-Barre/Scranton Penguins 60 198 48 24.2% 238 89 62.6% 5 51.3% 48.4% 46.8%
Abbotsford Heat 60 179 51 28.5% 202 65 67.8% 2 48.3% 44.8% 45.2%
Houston Aeros 59 166 53 31.9% 199 71 64.3% 7 48.7% 47.4% 45.4%
FARM TOTALS 1,796 5,949 1,834 30.8% 5,949 1,834 69.2% 143

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Hershey Bears 60 20:01 10:08 20:53 10:58 19:46 09:25
Rockford Ice Hogs 61 18:19 09:31 22:43 12:40 19:27 09:39
St. Johns Ice Caps 62 19:51 10:12 20:12 09:59 20:53 10:27
Chicago Wolves 60 19:30 10:08 20:18 10:11 20:39 10:14
Charlotte Checkers 60 19:17 09:59 20:34 10:14 20:58 10:35
Rochester Americans 60 19:52 09:54 21:06 11:11 19:44 09:51
Texas Stars 60 19:25 10:22 19:07 08:44 22:00 11:09
Grand Rapids Griffins 61 19:07 10:20 19:32 09:08 21:49 11:01
Norfolk Admirals 59 19:00 09:36 22:12 12:08 19:52 09:53
Binghamton Senators 62 19:35 09:49 21:27 11:36 19:36 09:33
Manchester Monarchs 61 19:05 10:01 21:15 11:14 19:56 09:37
Hamilton Bulldogs 61 20:02 10:01 20:22 10:25 20:14 09:53
Springfield Falcons 60 19:04 10:14 20:11 09:43 21:16 10:40
Milwaukee MW Admirals 60 18:51 10:05 20:35 10:01 21:26 11:02
Adirondack Phantoms 59 19:50 10:16 20:34 10:34 20:07 09:42
Portland Pirates 60 19:53 10:19 20:04 09:42 20:55 10:15
Worcester Sharks 58 19:37 10:21 18:45 08:23 21:57 11:06
San Antonio Rampage 58 19:16 09:49 21:07 10:47 20:20 10:21
Lake Erie Monsters 61 19:47 10:39 17:43 07:09 23:05 11:33
Connecticut Whale 58 20:23 10:26 19:54 09:49 20:32 09:54
Albany Devils 59 19:44 10:31 17:47 07:05 22:52 11:48
Providence Bruins 58 19:50 10:15 19:23 09:14 21:13 10:35
Bridgeport Sound Tigers 60 20:52 10:37 18:03 07:53 21:37 10:44
Peoria Riverman 60 19:32 10:26 19:20 08:56 21:59 10:56
Oklahoma City Barons 59 19:58 10:46 16:43 05:54 23:34 12:09
Toronto Marlies 60 20:57 10:18 19:16 09:12 20:48 10:21
Syracuse Crunch 60 20:32 10:28 17:49 07:27 22:22 11:24
Wilkes-Barre/Scranton Penguins 60 20:13 10:31 18:31 08:12 21:38 10:48
Abbotsford Heat 60 19:38 10:45 17:36 06:46 23:37 12:01
Houston Aeros 59 19:42 10:57 17:29 07:12 22:59 11:07
FARM TOTALS 1,796 19:41 10:15 19:41 09:25 21:14 10:35

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Hershey Bears 60 2012 1729 570 586 53 9.0% 714 101 14.1% 698 105 15.0% 37 11 29.7%
Rockford Ice Hogs 61 2194 1657 509 681 67 9.8% 783 92 11.7% 704 111 15.8% 40 11 27.5%
St. Johns Ice Caps 62 1882 1762 561 561 67 11.9% 685 104 15.2% 606 89 14.7% 51 11 21.6%
Chicago Wolves 60 1769 1662 567 496 44 8.9% 683 107 15.7% 576 95 16.5% 27 4 14.8%
Charlotte Checkers 60 1723 1717 592 487 46 9.4% 613 83 13.5% 602 106 17.6% 57 10 17.5%
Rochester Americans 60 1981 1771 639 564 50 8.9% 740 105 14.2% 668 104 15.6% 29 10 34.5%
Texas Stars 60 1554 1563 513 395 44 11.1% 556 78 14.0% 581 89 15.3% 49 6 12.2%
Grand Rapids Griffins 61 1614 1496 482 398 45 11.3% 623 89 14.3% 582 85 14.6% 27 7 25.9%
Norfolk Admirals 59 2130 1808 599 661 70 10.6% 724 105 14.5% 727 97 13.3% 56 9 16.1%
Binghamton Senators 62 2141 1831 593 616 42 6.8% 797 118 14.8% 694 100 14.4% 49 9 18.4%
Manchester Monarchs 61 2006 1643 589 593 48 8.1% 707 81 11.5% 693 110 15.9% 25 6 24.0%
Hamilton Bulldogs 61 1845 1791 603 503 50 9.9% 668 91 13.6% 667 86 12.9% 30 11 36.7%
Springfield Falcons 60 1699 1528 538 439 48 10.9% 623 95 15.2% 615 86 14.0% 38 8 21.1%
Milwaukee MW Admirals 60 1631 1533 490 431 42 9.7% 608 84 13.8% 576 79 13.7% 46 10 21.7%
Adirondack Phantoms 59 1963 1686 578 531 43 8.1% 679 87 12.8% 746 109 14.6% 33 5 15.2%
Portland Pirates 60 1723 1692 573 507 36 7.1% 636 94 14.8% 569 89 15.6% 38 9 23.7%
Worcester Sharks 58 1445 1577 531 341 43 12.6% 630 90 14.3% 464 64 13.8% 18 7 38.9%
San Antonio Rampage 58 1762 1695 558 519 47 9.1% 635 83 13.1% 594 78 13.1% 39 7 17.9%
Lake Erie Monsters 61 1237 1500 522 307 28 9.1% 432 70 16.2% 486 71 14.6% 27 7 25.9%
Connecticut Whale 58 1731 1695 597 487 43 8.8% 632 102 16.1% 592 71 12.0% 46 11 23.9%
Albany Devils 59 1104 1515 513 278 35 12.6% 379 56 14.8% 435 72 16.6% 23 3 13.0%
Providence Bruins 58 1573 1641 558 438 41 9.4% 602 81 13.5% 515 70 13.6% 36 8 22.2%
Bridgeport Sound Tigers 60 1497 1747 607 340 38 11.2% 522 65 12.5% 612 99 16.2% 41 8 19.5%
Peoria Riverman 60 1527 1523 535 401 36 9.0% 547 78 14.3% 550 67 12.2% 58 17 29.3%
Oklahoma City Barons 59 913 1496 509 205 29 14.1% 293 42 14.3% 409 66 16.1% 17 6 35.3%
Toronto Marlies 60 1643 1891 657 477 48 10.1% 556 71 12.8% 584 77 13.2% 64 15 23.4%
Syracuse Crunch 60 1398 1758 580 336 52 15.5% 509 68 13.4% 531 73 13.7% 47 12 25.5%
Wilkes-Barre/Scranton Penguins 60 1429 1662 581 361 39 10.8% 511 64 12.5% 541 70 12.9% 39 14 35.9%
Abbotsford Heat 60 1112 1489 505 261 29 11.1% 383 63 16.4% 443 54 12.2% 58 12 20.7%
Houston Aeros 59 1279 1459 460 286 24 8.4% 432 65 15.0% 548 74 13.5% 16 3 18.8%
FARM TOTALS 1,796 49,517 49,517 16,709 13,486 1,327 9.8% 17,902 2,512 14.0% 17,608 2,546 14.5% 1,161 267 23.0%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Bears 29 21 3 0 1 2 1 1 134 85
Ice Hogs 31 16 8 0 3 2 1 1 140 119
Ice Caps 30 12 12 0 0 1 3 2 130 128
Wolves 27 17 7 0 0 1 1 1 112 83
Checkers 31 17 7 0 2 2 1 2 130 97
Americans 33 18 8 0 1 1 4 1 147 119
Stars 30 15 10 0 2 0 1 2 108 99
Griffins 29 14 12 0 1 0 1 1 101 94
Admirals 29 12 7 0 1 2 3 4 134 115
Senators 30 14 8 0 2 2 2 2 132 114
Monarchs 32 16 13 0 0 1 2 0 128 103
Bulldogs 33 13 14 0 1 0 4 1 117 116
Falcons 30 13 10 0 3 3 1 0 110 97
MW Admirals 30 11 11 0 2 2 1 3 105 107
Phantoms 29 12 12 0 1 0 1 3 124 108
Pirates 31 11 14 0 0 2 2 2 119 117
Sharks 29 14 11 0 1 2 1 0 116 91
Rampage 29 13 10 0 0 2 2 2 110 107
Monsters 31 11 13 0 1 3 2 1 91 100
Whale 28 10 10 0 4 2 1 1 103 115
Devils 29 7 15 0 2 2 0 3 76 109
Bruins 30 12 13 0 2 1 1 1 116 115
Sound Tigers 32 11 18 0 1 1 1 0 111 130
Riverman 34 6 18 0 2 2 4 2 100 126
Barons 29 9 15 0 2 1 1 1 79 107
Marlies 30 3 18 0 2 2 4 1 97 144
Crunch 30 9 17 0 1 2 0 1 102 117
Penguins 28 8 17 0 0 1 2 0 90 113
Heat 27 6 17 0 1 1 2 0 66 86
Aeros 28 7 18 0 2 1 0 0 71 99
FARM TOTALS 898 358 366 0 41 44 50 39 3,299 3,260

Away Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Bears 31 17 7 0 3 1 0 3 130 103
Ice Hogs 30 18 6 0 5 0 0 1 139 100
Ice Caps 32 18 5 0 0 3 3 0 139 95
Wolves 33 19 9 0 0 1 0 2 137 101
Checkers 29 12 8 0 1 3 4 1 113 105
Americans 27 13 8 0 0 4 0 2 117 108
Stars 30 17 7 0 1 0 0 3 107 97
Griffins 32 19 8 0 1 0 1 2 122 94
Admirals 30 16 8 0 1 2 1 2 144 125
Senators 32 11 14 0 4 2 1 0 137 142
Monarchs 29 16 11 0 0 0 0 0 114 95
Bulldogs 28 16 9 0 0 0 0 2 115 91
Falcons 30 13 12 0 1 0 2 0 126 107
MW Admirals 30 12 11 0 1 2 3 1 107 116
Phantoms 30 14 11 0 1 0 0 2 118 117
Pirates 29 13 9 0 0 1 2 4 104 107
Sharks 29 10 14 0 3 0 1 0 87 90
Rampage 29 11 13 0 0 1 0 4 100 109
Monsters 30 11 14 0 1 2 1 1 83 100
Whale 30 9 15 0 0 0 3 3 121 136
Devils 30 15 14 0 0 0 0 0 90 101
Bruins 28 8 16 0 1 1 1 1 81 110
Sound Tigers 28 7 15 0 1 1 4 0 98 119
Riverman 26 8 13 0 2 1 1 1 90 98
Barons 30 10 17 0 1 1 0 1 62 96
Marlies 30 7 12 0 1 4 3 3 109 127
Crunch 30 5 16 0 3 0 0 3 98 133
Penguins 32 6 19 0 0 2 0 0 89 136
Heat 33 5 18 0 2 2 3 0 88 128
Aeros 31 10 19 0 0 1 0 0 95 113
FARM TOTALS 898 366 358 0 44 899 39 50 3,260 3,299

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Bears 10 5 3 0 1 1 SOL1
Ice Hogs 10 6 3 0 1 0 W1
Ice Caps 10 7 2 0 0 1 L1
Wolves 10 7 2 0 0 1 L1
Checkers 10 4 5 0 1 0 L2
Americans 10 8 1 0 0 1 W3
Stars 10 5 4 0 1 0 W1
Griffins 10 4 6 0 0 0 L1
Admirals 10 6 1 0 1 2 W1
Senators 10 6 3 0 1 0 W1
Monarchs 10 4 6 0 0 0 L1
Bulldogs 10 4 5 0 0 1 L2
Falcons 10 8 2 0 0 0 W2
MW Admirals 10 7 3 0 0 0 W2
Phantoms 10 7 2 0 0 1 W1
Pirates 10 4 4 0 0 2 L1
Sharks 10 6 4 0 0 0 L3
Rampage 10 4 5 0 1 0 W2
Monsters 10 6 3 0 1 0 W1
Whale 10 2 7 0 1 0 L2
Devils 10 4 6 0 0 0 L1
Bruins 10 5 5 0 0 0 W2
Sound Tigers 10 6 4 0 0 0 L1
Riverman 10 3 6 0 1 0 L1
Barons 10 3 6 0 0 1 W1
Marlies 10 4 2 0 3 1 W2
Crunch 10 3 6 0 0 1 L1
Penguins 10 6 3 0 1 0 W1
Heat 10 3 7 0 0 0 L2
Aeros 10 2 8 0 0 0 L3