• DNHL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 140Game 896
    Senators3
    Capitals1
    Boxscore
  • Day 140Game 897
    Blues3
    Bruins6
    Boxscore
  • Day 140Game 898
    Avalanche2
    Kings0
    Boxscore
  • Day 141Game 899
    Maple Leafs
    Sharks
    Preview
  • Day 141Game 900
    Hurricanes
    Ducks
    Preview
  • Day 141Game 901
    Panthers
    Wild
    Preview
  • Day 141Game 902
    Red Wings
    Canucks
    Preview
  • Day 141Game 903
    Predators
    Blues
    Preview
  • Day 141Game 904
    Jets
    Lightning
    Preview
  • Day 141Game 905
    Blackhawks
    Stars
    Preview
  • Day 141Game 906
    Flames
    Coyotes
    Preview
  • Day 141Game 907
    Oilers
    Flyers
    Preview
  • Day 140Game 896
    Senators5
    Bears4
    Boxscore
  • Day 140Game 897
    Riverman1
    Bruins5
    Boxscore
  • Day 140Game 898
    Monsters7
    Monarchs2
    Boxscore
  • Day 141Game 899
    Marlies
    Sharks
    Preview
  • Day 141Game 900
    Checkers
    Crunch
    Preview
  • Day 141Game 901
    Rampage
    Aeros
    Preview
  • Day 141Game 902
    Griffins
    Wolves
    Preview
  • Day 141Game 903
    Admirals
    Riverman
    Preview
  • Day 141Game 904
    Caps
    Admirals
    Preview
  • Day 141Game 905
    Hogs
    Stars
    Preview
  • Day 141Game 906
    Heat
    Pirates
    Preview
  • Day 141Game 907
    Barons
    Phantoms
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Chris Drury 86 2008-09
2. Martin Hanzal 86 2010-11
3. Michael Ryder 86 2008-09
4. Michal Rozsival 85 2008-09
5. Evgeni Malkin 85 2010-11
6. Daniel Sedin 85 2008-09
7. Nigel Dawes 85 2008-09
8. Todd Marchant 85 2008-09
9. Sergei Gonchar 84 2010-11
10. Daniel Girardi 84 2008-09
1. Marian Hossa 58 2009-10
2. Marian Gaborik 54 2008-09
3. Henrik Zetterberg 52 2009-10
4. Alexander Ovechkin 51 2009-10
5. Zach Parise 51 2009-10
6. Phil Kessel 50 2010-11
7. Jeff Carter 50 2009-10
8. Daniel Alfredsson 49 2008-09
9. Rick Nash 49 2009-10
10. Evgeni Malkin 48 2008-09
1. Scott Niedermayer 74 2009-10
2. Zach Parise 74 2009-10
3. Patrik Elias 73 2009-10
4. Sidney Crosby 72 2008-09
5. Mike Ribeiro 71 2009-10
6. Nicklas Backstrom 70 2009-10
7. Nicklas Lidstrom 69 2009-10
8. Vincent Lecavalier 68 2009-10
9. Henrik Zetterberg 67 2010-11
10. Sidney Crosby 67 2010-11

Points Plus/Minus Penalty Minutes
1. Zach Parise 125 2009-10
2. Marian Hossa 117 2009-10
3. Sidney Crosby 113 2008-09
4. Patrik Elias 113 2009-10
5. Nicklas Backstrom 112 2010-11
6. Daniel Alfredsson 110 2008-09
7. Antoine Vermette 110 2010-11
8. Simon Gagne 109 2009-10
9. Alexander Ovechkin 107 2010-11
10. Mike Richards 107 2010-11
1. David Krejci 53 2009-10
2. Mike Cammalleri 44 2009-10
3. Dennis Wideman 42 2009-10
4. Jason Spezza 37 2008-09
5. Nathan Horton 35 2009-10
6. Mike Ribeiro 35 2009-10
7. Hal Gill 35 2008-09
8. Mark Eaton 35 2008-09
9. Bobby Ryan 33 2010-11
10. Marian Gaborik 33 2009-10
1. Matt Carkner 495 2010-11
2. Milan Lucic 297 2010-11
3. Steve Downie 280 2010-11
4. Ian Laperriere 262 2010-11
5. Brent Seabrook 260 2009-10
6. Ryane Clowe 260 2010-11
7. Brent Seabrook 255 2008-09
8. Kevin Bieksa 252 2010-11
9. Aaron Rome 242 2008-09
10. Dion Phaneuf 240 2008-09

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dion Phaneuf 25 2008-09
2. Marian Gaborik 24 2008-09
3. Eric Staal 22 2009-10
4. Daniel Briere 22 2009-10
5. Martin St. Louis 21 2008-09
6. Rick Nash 21 2010-11
7. Mark Streit 20 2009-10
8. Nicklas Backstrom 20 2010-11
9. Paul Stastny 19 2008-09
10. Joe Pavelski 19 2009-10
1. David Krejci 4 2010-11
2. Chris Kelly 4 2010-11
3. Justin Williams 4 2008-09
4. Brian Gionta 4 2010-11
5. David Steckel 4 2010-11
6. Blake Wheeler 4 2010-11
7. Chris Kunitz 4 2009-10
8. Joe Pavelski 3 2010-11
9. Alexander Semin 3 2011-12
10. Mike Grier 3 2010-11
1. Patrick Kane 12 2010-11
2. Ryan Kesler 11 2009-10
3. Jason Arnott 11 2009-10
4. Marian Gaborik 11 2008-09
5. Shane Doan 10 2008-09
6. Mike Ribeiro 10 2009-10
7. Dany Heatley 10 2010-11
8. Henrik Zetterberg 9 2010-11
9. Tim Connolly 9 2009-10
10. Dion Phaneuf 9 2008-09

Shots Shots Blocked Hits
1. Marian Hossa 411 2009-10
2. Zach Parise 408 2009-10
3. Dany Heatley 397 2010-11
4. Patrick Marleau 392 2010-11
5. Phil Kessel 391 2010-11
6. Rick Nash 388 2009-10
7. Daniel Alfredsson 384 2008-09
8. Steven Stamkos 381 2010-11
9. Jarome Iginla 380 2008-09
10. Marian Gaborik 376 2008-09
1. Keith Ballard 155 2009-10
2. Mark Streit 141 2010-11
3. Chris Pronger 140 2009-10
4. Rob Scuderi 137 2009-10
5. Rostislav Klesla 136 2008-09
6. Zdeno Chara 135 2009-10
7. Robyn Regehr 134 2010-11
8. Nicklas Lidstrom 133 2010-11
9. Zdeno Chara 133 2010-11
10. Mike Commodore 131 2009-10
1. Alexander Ovechkin 281 2009-10
2. Brenden Morrow 255 2008-09
3. Dion Phaneuf 254 2008-09
4. Brenden Morrow 254 2009-10
5. David Backes 253 2009-10
6. Steve Downie 245 2010-11
7. David Backes 244 2008-09
8. Mike Komisarek 244 2009-10
9. Dustin Byfuglien 236 2008-09
10. Steve Ott 233 2009-10

Games Played Wins Losses
1. Jean-Sebastien Giguere 79 2008-09
2. Evgeni Nabokov 76 2008-09
3. Carey Price 76 2008-09
4. Martin Biron 75 2008-09
5. Pascal Leclaire 75 2008-09
6. Cristobal Huet 75 2008-09
7. Kari Lehtonen 75 2008-09
8. Martin Gerber 75 2008-09
9. Martin Brodeur 74 2008-09
10. Ryan Miller 74 2008-09
1. Nikolai Khabibulin 45 2009-10
2. Miikka Kiprusoff 43 2008-09
3. Henrik Lundqvist 42 2008-09
4. Tomas Vokoun 42 2008-09
5. Niklas Backstrom 42 2008-09
6. Jean-Sebastien Giguere 41 2008-09
7. Carey Price 41 2008-09
8. Martin Brodeur 40 2008-09
9. Henrik Lundqvist 40 2009-10
10. Martin Gerber 40 2008-09
1. Jason LaBarbera 34 2008-09
2. Manny Legace 32 2008-09
3. Niklas Backstrom 32 2009-10
4. Kari Lehtonen 32 2008-09
5. Evgeni Nabokov 30 2008-09
6. Rick Dipietro 29 2008-09
7. Jose Theodore 29 2010-11
8. Jean-Sebastien Giguere 28 2008-09
9. Alex Auld 27 2009-10
10. Vesa Toskala 27 2008-09

OT and/or S/O Losses Goals Against Saves
1. Carey Price 11 2010-11
2. Craig Anderson 11 2011-12
3. Ryan Miller 11 2008-09
4. Ilja Bryzgalov 10 2010-11
5. Roberto Luongo 9 2010-11
6. Cristobal Huet 9 2008-09
7. Martin Brodeur 9 2008-09
8. Jonathan Quick 9 2010-11
9. Ryan Miller 8 2010-11
10. Marc-Andre Fleury 8 2008-09
1. Kari Lehtonen 221 2008-09
2. Martin Gerber 216 2008-09
3. Rick Dipietro 212 2008-09
4. Evgeni Nabokov 210 2008-09
5. Martin Biron 207 2008-09
6. Carey Price 207 2008-09
7. Pascal Leclaire 202 2008-09
8. Ryan Miller 196 2008-09
9. Tim Thomas 195 2008-09
10. Vesa Toskala 193 2008-09
1. Martin Biron 2019 2008-09
2. Martin Gerber 1969 2008-09
3. Miikka Kiprusoff 1965 2008-09
4. Henrik Lundqvist 1953 2008-09
5. Roberto Luongo 1932 2008-09
6. Rick Dipietro 1927 2008-09
7. Tomas Vokoun 1923 2008-09
8. Henrik Lundqvist 1922 2010-11
9. Kari Lehtonen 1920 2008-09
10. Craig Anderson 1906 2010-11

Shutouts Minutes Played Shootout Shots
1. Henrik Lundqvist 8 2009-10
2. Martin Brodeur 7 2008-09
3. Mathieu Garon 6 2008-09
4. Cristobal Huet 5 2008-09
5. Niklas Backstrom 5 2008-09
6. Miikka Kiprusoff 5 2008-09
7. Rick Dipietro 4 2008-09
8. Henrik Lundqvist 4 2008-09
9. Jonas Hiller 4 2011-12
10. Tomas Vokoun 4 2008-09
1. Martin Gerber 4250:00 2008-09
2. Niklas Backstrom 4244:00 2008-09
3. Evgeni Nabokov 4241:00 2008-09
4. Henrik Lundqvist 4225:00 2008-09
5. Martin Brodeur 4224:00 2008-09
6. Roberto Luongo 4208:00 2008-09
7. Cristobal Huet 4207:00 2008-09
8. Miikka Kiprusoff 4201:00 2008-09
9. Ryan Miller 4176:00 2008-09
10. Jean-Sebastien Giguere 4170:00 2008-09
1. Carey Price 49 2010-11
2. Jonas Hiller 44 2010-11
3. Craig Anderson 43 2011-12
4. Ryan Miller 43 2008-09
5. Nikolai Khabibulin 42 2009-10
6. Martin Brodeur 42 2008-09
7. Antti Niemi 40 2010-11
8. Nikolai Khabibulin 39 2008-09
9. Brian Elliott 39 2010-11
10. Pascal Leclaire 39 2010-11

Playoffs

Games Played Goals Assists
1. Mattias Ohlund 25 2009-10
2. Sami Salo 25 2009-10
3. Willie Mitchell 25 2009-10
4. Kevin Bieksa 25 2009-10
5. Ryan Kesler 25 2009-10
6. Martin Havlat 25 2009-10
7. Todd Bertuzzi 25 2009-10
8. Richard Park 25 2009-10
9. Steve Bernier 25 2009-10
10. Shane OBrien 25 2009-10
1. Zach Parise 16 2009-10
2. Ryan Getzlaf 14 2010-11
3. Henrik Zetterberg 13 2008-09
4. Vaclav Prospal 12 2008-09
5. Jamie Langenbrunner 12 2009-10
6. Martin Havlat 12 2009-10
7. Olli Jokinen 12 2008-09
8. Milan Hejduk 11 2010-11
9. Zach Parise 11 2008-09
10. Nathan Horton 11 2010-11
1. Pavel Datsyuk 21 2008-09
2. Corey Perry 20 2010-11
3. Henrik Zetterberg 18 2008-09
4. Nicklas Lidstrom 18 2008-09
5. Michael Nylander 17 2008-09
6. Vaclav Prospal 17 2010-11
7. Jamie Langenbrunner 16 2009-10
8. Jonathan Toews 16 2009-10
9. Mike Richards 16 2010-11
10. Vaclav Prospal 15 2008-09

Points Plus/Minus Penalty Minutes
1. Henrik Zetterberg 31 2008-09
2. Zach Parise 31 2009-10
3. Corey Perry 30 2010-11
4. Pavel Datsyuk 30 2008-09
5. Ryan Getzlaf 29 2010-11
6. Jamie Langenbrunner 28 2009-10
7. Vaclav Prospal 27 2008-09
8. Michael Nylander 26 2008-09
9. Milan Hejduk 26 2010-11
10. Vaclav Prospal 26 2010-11
1. Tyler Myers 16 2010-11
2. Niklas Kronwall 16 2008-09
3. Vaclav Prospal 15 2008-09
4. Pavel Datsyuk 15 2008-09
5. Johan Franzen 14 2008-09
6. Jonathan Toews 13 2009-10
7. Kristopher Letang 13 2009-10
8. Rob Blake 12 2009-10
9. Patrik Elias 12 2009-10
10. Zbynek Michalek 12 2008-09
1. Jamie Langenbrunner 72 2009-10
2. Brent Seabrook 70 2009-10
3. Kevin Bieksa 66 2009-10
4. Colin White 65 2009-10
5. Bryan McCabe 59 2008-09
6. Hal Gill 59 2010-11
7. Steve Bernier 58 2009-10
8. Mattias Ohlund 51 2008-09
9. Shane OBrien 50 2009-10
10. Travis Zajac 50 2009-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Zach Parise 8 2009-10
2. Milan Hejduk 7 2010-11
3. Ryan Getzlaf 6 2010-11
4. Henrik Zetterberg 6 2008-09
5. Nicklas Lidstrom 5 2008-09
6. Ryan Kesler 5 2009-10
7. Zach Parise 5 2008-09
8. Vaclav Prospal 4 2008-09
9. Duncan Keith 4 2009-10
10. Chris Stewart 4 2010-11
1. Paul Stastny 1 2008-09
2. Jonathan Toews 1 2010-11
3. Jannik Hansen 1 2010-11
4. Cal Clutterbuck 1 2010-11
5. Alex Tanguay 1 2010-11
6. Taylor Pyatt 1 2010-11
7. Marian Gaborik 1 2009-10
8. Quintin Laing 1 2008-09
9. Jason Williams 1 2008-09
10. Mike Grier 1 2010-11
1. Ryan Getzlaf 4 2010-11
2. Corey Perry 4 2010-11
3. Zach Parise 4 2009-10
4. Nathan Horton 4 2010-11
5. Vaclav Prospal 3 2008-09
6. Patrick Kane 3 2010-11
7. Jamie Langenbrunner 3 2008-09
8. Jeff Carter 3 2009-10
9. Henrik Zetterberg 3 2008-09
10. Rick Nash 3 2008-09

Shots Shots Blocked Hits
1. Zach Parise 122 2009-10
2. Zach Parise 108 2008-09
3. Jeff Carter 100 2010-11
4. Henrik Zetterberg 99 2008-09
5. Pavel Datsyuk 99 2008-09
6. Milan Hejduk 96 2010-11
7. Corey Perry 96 2010-11
8. Martin Havlat 94 2009-10
9. Nathan Horton 83 2010-11
10. Ryan Kesler 82 2009-10
1. Colin White 43 2009-10
2. Willie Mitchell 41 2009-10
3. Bryce Salvador 39 2009-10
4. Chris Pronger 37 2010-11
5. Duncan Keith 37 2008-09
6. Bryan McCabe 36 2008-09
7. Paul Martin 36 2008-09
8. Paul Martin 35 2009-10
9. Shea Weber 35 2009-10
10. Kyle Quincey 32 2010-11
1. Mike Fisher 63 2008-09
2. Brent Seabrook 62 2009-10
3. Bryan McCabe 58 2008-09
4. Shea Weber 57 2009-10
5. Jamie Langenbrunner 55 2009-10
6. Mattias Ohlund 55 2009-10
7. Colin White 55 2008-09
8. Kevin Bieksa 54 2009-10
9. Todd Bertuzzi 53 2009-10
10. Steve Bernier 53 2009-10

Games Played Wins Losses
1. Roberto Luongo 25 2009-10
2. Cam Ward 23 2010-11
3. Martin Brodeur 23 2009-10
4. Jimmy Howard 22 2010-11
5. Martin Brodeur 22 2008-09
6. Jose Theodore 20 2008-09
7. Pascal Leclaire 18 2008-09
8. Nikolai Khabibulin 18 2009-10
9. Cristobal Huet 16 2010-11
10. Carey Price 15 2010-11
1. Jimmy Howard 16 2010-11
2. Martin Brodeur 16 2009-10
3. Cam Ward 15 2010-11
4. Roberto Luongo 13 2009-10
5. Martin Brodeur 13 2008-09
6. Jose Theodore 12 2008-09
7. Nikolai Khabibulin 11 2009-10
8. Steve Mason 10 2009-10
9. Pascal Leclaire 9 2008-09
10. Martin Gerber 9 2008-09
1. Roberto Luongo 9 2009-10
2. Miikka Kiprusoff 7 2010-11
3. Cam Ward 7 2010-11
4. Martin Brodeur 7 2008-09
5. Nikolai Khabibulin 7 2009-10
6. Cristobal Huet 7 2010-11
7. Carey Price 6 2010-11
8. Antti Niemi 6 2010-11
9. Pascal Leclaire 5 2008-09
10. Cristobal Huet 5 2008-09

OT and/or S/O Losses Goals Against Saves
1. Henrik Lundqvist 4 2009-10
2. Roberto Luongo 3 2009-10
3. Carey Price 3 2009-10
4. Jose Theodore 3 2008-09
5. Carey Price 3 2008-09
6. Pascal Leclaire 2 2008-09
7. Jimmy Howard 2 2010-11
8. Craig Anderson 2 2010-11
9. Cam Ward 2 2009-10
10. Tim Thomas 2 2010-11
1. Roberto Luongo 74 2009-10
2. Martin Brodeur 65 2009-10
3. Martin Brodeur 55 2008-09
4. Nikolai Khabibulin 55 2009-10
5. Cam Ward 54 2010-11
6. Jose Theodore 52 2008-09
7. Jimmy Howard 49 2010-11
8. Pascal Leclaire 47 2008-09
9. Steve Mason 42 2009-10
10. Antti Niemi 41 2010-11
1. Roberto Luongo 795 2009-10
2. Martin Brodeur 729 2009-10
3. Cam Ward 708 2010-11
4. Jimmy Howard 680 2010-11
5. Martin Brodeur 616 2008-09
6. Nikolai Khabibulin 499 2009-10
7. Pascal Leclaire 477 2008-09
8. Cristobal Huet 477 2010-11
9. Steve Mason 459 2009-10
10. Antti Niemi 458 2010-11

Shutouts Minutes Played Shootout Shots
1. Martin Brodeur 2 2008-09
2. Martin Brodeur 2 2009-10
3. Miikka Kiprusoff 1 2010-11
4. Jimmy Howard 1 2010-11
5. Carey Price 1 2009-10
6. Carey Price 1 2010-11
7. Cam Ward 1 2009-10
8. Cam Ward 1 2008-09
9. Nikolai Khabibulin 1 2009-10
10. Martin Biron 1 2009-10
1. Roberto Luongo 1580:00 2009-10
2. Martin Brodeur 1484:00 2009-10
3. Cam Ward 1400:32 2010-11
4. Jimmy Howard 1345:40 2010-11
5. Martin Brodeur 1307:00 2008-09
6. Nikolai Khabibulin 1085:00 2009-10
7. Jose Theodore 1068:00 2008-09
8. Pascal Leclaire 996:00 2008-09
9. Cristobal Huet 966:55 2010-11
10. Carey Price 914:30 2010-11
1. Ryan Miller 0 2010-11
2. Pekka Rinne 0 2010-11
3. Dwayne Roloson 0 2010-11
4. Kevin Regan 0 2010-11
5. Andrew Perugini 0 2010-11
6. Ray Emery 0 2010-11
7. Curtis Joseph 0 2008-09
8. Rick Dipietro 0 2008-09
9. Peter Budaj 0 2008-09
10. Adam Courchaine 0 2009-10