• DNHL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 140Game 896
    Senators3
    Capitals1
    Boxscore
  • Day 140Game 897
    Blues3
    Bruins6
    Boxscore
  • Day 140Game 898
    Avalanche2
    Kings0
    Boxscore
  • Day 141Game 899
    Maple Leafs
    Sharks
    Preview
  • Day 141Game 900
    Hurricanes
    Ducks
    Preview
  • Day 141Game 901
    Panthers
    Wild
    Preview
  • Day 141Game 902
    Red Wings
    Canucks
    Preview
  • Day 141Game 903
    Predators
    Blues
    Preview
  • Day 141Game 904
    Jets
    Lightning
    Preview
  • Day 141Game 905
    Blackhawks
    Stars
    Preview
  • Day 141Game 906
    Flames
    Coyotes
    Preview
  • Day 141Game 907
    Oilers
    Flyers
    Preview
  • Day 140Game 896
    Senators5
    Bears4
    Boxscore
  • Day 140Game 897
    Riverman1
    Bruins5
    Boxscore
  • Day 140Game 898
    Monsters7
    Monarchs2
    Boxscore
  • Day 141Game 899
    Marlies
    Sharks
    Preview
  • Day 141Game 900
    Checkers
    Crunch
    Preview
  • Day 141Game 901
    Rampage
    Aeros
    Preview
  • Day 141Game 902
    Griffins
    Wolves
    Preview
  • Day 141Game 903
    Admirals
    Riverman
    Preview
  • Day 141Game 904
    Caps
    Admirals
    Preview
  • Day 141Game 905
    Hogs
    Stars
    Preview
  • Day 141Game 906
    Heat
    Pirates
    Preview
  • Day 141Game 907
    Barons
    Phantoms
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Chicago Blackhawks 61 32 17 0 4 1 5 2 85 9 188 154 3 2 760 1464
Anaheim Ducks 60 26 16 0 7 3 6 2 83 6 178 144 0 2 640 1278
Philadelphia Flyers 59 32 17 0 1 1 5 3 80 10 163 132 1 2 786 1506
Minnesota Wild 59 27 18 0 3 2 6 3 77 16 172 139 0 3 524 1372
Vancouver Canucks 60 29 19 0 0 5 4 3 74 13 177 155 0 0 780 1573
Florida Panthers 58 27 19 0 2 4 4 2 72 1 165 142 1 4 738 1374
Montreal Canadiens 61 25 23 0 0 1 9 3 72 14 179 171 2 2 646 1375
Ottawa Senators 62 30 24 0 1 1 2 4 71 17 178 156 3 2 324 1306
Toronto Maple Leafs 60 28 21 0 0 4 4 3 71 12 174 159 3 1 584 1190
Buffalo Sabres 60 25 20 0 3 4 3 5 71 15 181 173 2 3 807 1453
Detroit Red Wings 61 24 26 0 5 0 6 0 70 3 166 165 2 6 701 1413
Winnipeg Jets 62 21 22 0 4 3 5 7 70 4 182 183 1 3 734 1403
St. Louis Blues 60 27 23 0 0 1 5 4 69 5 191 162 3 0 661 1432
Columbus Blue Jackets 60 25 24 0 4 1 3 3 68 18 176 160 1 2 779 1449
Los Angeles Kings 61 24 25 0 1 2 7 2 68 11 171 163 2 1 769 1429
San Jose Sharks 58 20 18 0 1 3 7 9 68 21 151 149 1 0 552 1125
Boston Bruins 58 29 22 0 0 1 2 4 67 7 173 170 2 1 894 1342
Tampa Bay Lightning 59 21 22 0 3 3 6 4 67 25 158 165 3 1 671 1305
Dallas Stars 60 23 25 0 1 1 7 3 66 2 165 172 1 1 714 1464
Calgary Flames 60 20 25 0 1 1 6 7 62 20 175 197 3 0 643 1469
Colorado Avalanche 61 20 23 0 3 2 1 12 62 23 161 183 4 3 860 1273
Nashville Predators 60 19 24 0 1 3 4 9 60 22 157 176 1 2 553 1377
Carolina Hurricanes 60 17 27 0 5 1 4 6 59 19 174 199 2 0 596 1473
New York Rangers 58 24 27 0 0 2 3 2 58 28 168 172 1 3 656 1251
New Jersey Devils 59 21 27 0 3 1 2 5 58 8 163 171 0 1 645 1284
New York Islanders 60 17 28 0 1 1 8 5 58 27 149 171 3 1 689 1512
Edmonton Oilers 59 21 28 0 1 1 4 4 57 24 156 167 1 3 731 1452
Pittsburgh Penguins 60 20 31 0 3 1 1 4 53 30 180 226 4 1 971 1437
Washington Capitals 60 18 31 0 2 4 2 3 51 26 169 203 3 0 688 1378
Phoenix Coyotes 60 12 32 0 0 2 3 11 43 29 140 201 5 0 585 1495
PRO TOTALS 1,796 704 704 0 60 60 134 134 1,990 16 5,080 5,080 0 50 20,681 41,654

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Chicago Blackhawks 61 206 47 22.8% 221 51 76.9% 4 53.4% 50.5% 51.0%
Anaheim Ducks 60 181 44 24.3% 205 47 77.1% 4 48.4% 48.2% 47.6%
Philadelphia Flyers 59 203 43 21.2% 219 46 79.0% 0 47.9% 49.5% 49.3%
Minnesota Wild 59 194 53 27.3% 116 23 80.2% 1 49.0% 47.4% 49.7%
Vancouver Canucks 60 174 45 25.9% 195 39 80.0% 2 52.4% 50.7% 50.9%
Florida Panthers 58 223 44 19.7% 152 39 74.3% 5 52.9% 50.2% 49.3%
Montreal Canadiens 61 193 40 20.7% 199 47 76.4% 2 47.3% 47.3% 49.7%
Ottawa Senators 62 189 47 24.9% 76 17 77.6% 1 52.2% 53.2% 56.7%
Toronto Maple Leafs 60 185 45 24.3% 187 44 76.5% 5 49.7% 51.9% 48.4%
Buffalo Sabres 60 204 46 22.5% 212 55 74.1% 1 51.4% 52.2% 53.1%
Detroit Red Wings 61 210 45 21.4% 208 52 75.0% 2 48.8% 48.4% 49.3%
Winnipeg Jets 62 188 36 19.1% 207 35 83.1% 3 51.3% 49.6% 50.5%
St. Louis Blues 60 229 66 28.8% 211 59 72.0% 1 48.6% 52.1% 48.1%
Columbus Blue Jackets 60 190 45 23.7% 233 41 82.4% 1 52.5% 52.0% 50.0%
Los Angeles Kings 61 206 48 23.3% 209 33 84.2% 3 50.5% 51.2% 50.9%
San Jose Sharks 58 176 45 25.6% 141 27 80.9% 1 52.5% 52.2% 52.2%
Boston Bruins 58 175 41 23.4% 161 35 78.3% 2 54.1% 52.3% 55.0%
Tampa Bay Lightning 59 167 28 16.8% 192 44 77.1% 3 50.5% 51.9% 49.3%
Dallas Stars 60 205 34 16.6% 207 54 73.9% 1 53.1% 51.4% 53.5%
Calgary Flames 60 189 46 24.3% 206 57 72.3% 4 47.8% 49.0% 47.6%
Colorado Avalanche 61 194 52 26.8% 231 57 75.3% 5 48.0% 49.3% 46.3%
Nashville Predators 60 157 37 23.6% 166 39 76.5% 2 48.8% 47.9% 49.4%
Carolina Hurricanes 60 203 50 24.6% 190 55 71.1% 1 51.1% 49.8% 50.4%
New York Rangers 58 188 45 23.9% 161 34 78.9% 1 50.5% 50.9% 47.8%
New Jersey Devils 59 185 43 23.2% 218 51 76.6% 1 49.0% 48.9% 53.5%
New York Islanders 60 176 36 20.5% 192 44 77.1% 1 45.5% 45.0% 45.5%
Edmonton Oilers 59 175 40 22.9% 184 43 76.6% 4 49.6% 47.5% 50.4%
Pittsburgh Penguins 60 182 45 24.7% 240 55 77.1% 7 46.3% 43.7% 44.4%
Washington Capitals 60 186 43 23.1% 205 56 72.7% 3 51.1% 52.3% 48.1%
Phoenix Coyotes 60 178 31 17.4% 167 31 81.4% 4 46.6% 51.8% 52.0%
PRO TOTALS 1,796 5,711 1,310 22.9% 5,711 1,310 77.1% 75

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Chicago Blackhawks 61 20:34 09:07 22:26 13:10 17:43 08:52
Anaheim Ducks 60 21:22 09:35 20:40 11:10 18:50 09:29
Philadelphia Flyers 59 21:01 09:14 22:07 12:47 17:36 08:39
Minnesota Wild 59 21:39 09:25 20:24 11:06 18:52 09:27
Vancouver Canucks 60 20:30 09:08 22:21 13:06 17:53 08:43
Florida Panthers 58 20:42 09:01 22:21 13:08 17:37 08:52
Montreal Canadiens 61 21:06 09:25 21:50 12:38 18:02 08:47
Ottawa Senators 62 20:50 09:00 21:24 12:13 18:18 09:23
Toronto Maple Leafs 60 21:13 09:27 20:28 10:56 19:00 09:40
Buffalo Sabres 60 20:34 09:07 22:27 13:12 17:51 08:55
Detroit Red Wings 61 20:41 09:10 21:35 12:04 18:23 09:22
Winnipeg Jets 62 21:30 09:17 21:25 12:07 18:14 09:03
St. Louis Blues 60 21:10 09:08 22:00 12:55 17:37 08:44
Columbus Blue Jackets 60 21:09 09:29 21:20 12:02 18:07 08:54
Los Angeles Kings 61 21:02 09:22 21:23 11:50 18:23 09:10
San Jose Sharks 58 21:58 09:33 20:14 10:34 19:21 09:59
Boston Bruins 58 21:10 09:13 21:23 12:21 18:00 08:53
Tampa Bay Lightning 59 20:56 09:13 21:23 11:57 18:34 09:18
Dallas Stars 60 20:28 09:17 22:00 12:28 18:24 09:11
Calgary Flames 60 21:30 09:32 20:45 11:17 18:51 09:15
Colorado Avalanche 61 22:00 10:03 19:22 09:39 19:49 09:51
Nashville Predators 60 21:54 09:37 20:18 10:54 19:02 09:29
Carolina Hurricanes 60 21:02 09:12 21:39 12:14 18:15 09:14
New York Rangers 58 20:58 09:06 21:32 12:21 18:03 09:07
New Jersey Devils 59 21:32 09:27 20:35 11:10 18:33 09:13
New York Islanders 60 22:10 09:46 19:45 10:06 19:09 09:34
Edmonton Oilers 59 21:02 09:30 20:56 11:25 18:47 09:20
Pittsburgh Penguins 60 22:22 09:35 20:01 11:01 18:03 08:34
Washington Capitals 60 21:05 09:12 21:22 12:08 18:05 08:59
Phoenix Coyotes 60 21:34 09:20 21:20 11:59 18:17 08:58
PRO TOTALS 1,796 21:13 09:21 21:13 11:52 18:23 09:10

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Chicago Blackhawks 61 1843 1778 616 540 34 6.3% 679 86 12.7% 601 59 9.8% 54 19 35.2%
Anaheim Ducks 60 1600 1748 588 409 34 8.3% 630 70 11.1% 533 61 11.4% 57 18 31.6%
Philadelphia Flyers 59 1889 1710 591 599 37 6.2% 623 49 7.9% 655 71 10.8% 44 11 25.0%
Minnesota Wild 59 1705 1723 586 506 36 7.1% 638 60 9.4% 543 67 12.3% 54 15 27.8%
Vancouver Canucks 60 1960 1729 571 569 35 6.2% 738 66 8.9% 644 72 11.2% 42 8 19.0%
Florida Panthers 58 1887 1676 554 622 46 7.4% 610 57 9.3% 641 56 8.7% 37 9 24.3%
Montreal Canadiens 61 1841 1778 557 553 40 7.2% 679 77 11.3% 590 53 9.0% 60 15 25.0%
Ottawa Senators 62 1897 1847 629 537 42 7.8% 680 69 10.1% 676 64 9.5% 25 7 28.0%
Toronto Maple Leafs 60 1600 1762 611 451 36 8.0% 575 64 11.1% 558 70 12.5% 39 9 23.1%
Buffalo Sabres 60 1847 1702 571 583 49 8.4% 651 65 10.0% 592 61 10.3% 48 11 22.9%
Detroit Red Wings 61 1690 1768 584 470 42 8.9% 601 52 8.7% 603 61 10.1% 37 15 40.5%
Winnipeg Jets 62 1967 1818 642 543 39 7.2% 707 72 10.2% 691 62 9.0% 70 16 22.9%
St. Louis Blues 60 1970 1753 591 608 37 6.1% 651 75 11.5% 699 74 10.6% 44 12 27.3%
Columbus Blue Jackets 60 1828 1731 606 513 35 6.8% 717 73 10.2% 575 61 10.6% 43 11 25.6%
Los Angeles Kings 61 1701 1774 579 431 26 6.0% 666 71 10.7% 583 66 11.3% 49 11 22.4%
San Jose Sharks 58 1568 1770 596 426 27 6.3% 560 54 9.6% 556 62 11.2% 77 15 19.5%
Boston Bruins 58 1721 1782 623 533 35 6.6% 637 71 11.1% 541 65 12.0% 32 5 15.6%
Tampa Bay Lightning 59 1554 1771 591 449 42 9.4% 577 47 8.1% 501 60 12.0% 68 15 22.1%
Dallas Stars 60 1872 1703 561 626 48 7.7% 658 53 8.1% 577 56 9.7% 48 17 35.4%
Calgary Flames 60 1790 1803 600 531 49 9.2% 628 57 9.1% 615 62 10.1% 64 18 28.1%
Colorado Avalanche 61 1596 1789 580 423 31 7.3% 539 59 10.9% 610 67 11.0% 71 14 19.7%
Nashville Predators 60 1625 1825 610 445 31 7.0% 558 54 9.7% 592 67 11.3% 81 10 12.3%
Carolina Hurricanes 60 1793 1838 614 490 29 5.9% 609 61 10.0% 675 75 11.1% 58 16 27.6%
New York Rangers 58 1683 1724 584 470 38 8.1% 627 67 10.7% 580 60 10.3% 24 5 20.8%
New Jersey Devils 59 1713 1743 565 491 22 4.5% 588 55 9.4% 617 81 13.1% 42 10 23.8%
New York Islanders 60 1575 1725 601 473 30 6.3% 560 52 9.3% 524 58 11.1% 84 26 31.0%
Edmonton Oilers 59 1649 1642 550 491 36 7.3% 585 53 9.1% 561 62 11.1% 40 10 25.0%
Pittsburgh Penguins 60 1841 1854 625 494 34 6.9% 701 74 10.6% 636 68 10.7% 32 8 25.0%
Washington Capitals 60 1790 1862 591 507 47 9.3% 688 63 9.2% 578 55 9.5% 31 5 16.1%
Phoenix Coyotes 60 1958 1825 628 586 35 6.0% 686 52 7.6% 661 50 7.6% 71 11 15.5%
PRO TOTALS 1,796 52,953 52,953 17,795 15,369 1,102 7.2% 19,046 1,878 9.9% 18,008 1,906 10.6% 1,526 372 24.4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Chicago Blackhawks 31 13 13 0 0 1 3 1 90 89
Anaheim Ducks 30 15 7 0 4 1 2 1 93 67
Philadelphia Flyers 29 16 8 0 0 1 2 2 82 72
Minnesota Wild 28 17 5 0 0 2 3 1 92 63
Vancouver Canucks 27 14 7 0 0 2 3 1 86 68
Florida Panthers 29 15 7 0 1 3 2 1 84 66
Montreal Canadiens 33 16 11 0 0 1 3 2 109 95
Ottawa Senators 30 16 11 0 0 1 0 2 91 77
Toronto Maple Leafs 30 14 11 0 0 3 2 0 80 72
Buffalo Sabres 33 14 8 0 3 2 3 3 101 87
Detroit Red Wings 29 12 12 0 4 0 1 0 69 75
Winnipeg Jets 30 14 7 0 1 2 0 6 87 76
St. Louis Blues 34 13 14 0 0 0 4 3 103 94
Columbus Blue Jackets 30 14 11 0 2 0 0 3 89 73
Los Angeles Kings 32 16 9 0 1 2 3 1 100 83
San Jose Sharks 29 10 8 0 0 1 4 6 79 76
Boston Bruins 30 14 12 0 0 1 1 2 85 84
Tampa Bay Lightning 29 11 11 0 2 1 1 3 79 87
Dallas Stars 30 14 12 0 1 0 3 0 80 76
Calgary Flames 27 12 9 0 1 1 3 1 88 85
Colorado Avalanche 31 12 11 0 1 1 0 6 87 91
Nashville Predators 30 11 8 0 1 0 2 8 86 85
Carolina Hurricanes 31 10 16 0 0 1 0 4 90 110
New York Rangers 28 13 12 0 0 1 1 1 79 72
New Jersey Devils 29 11 13 0 1 0 0 4 79 88
New York Islanders 32 10 17 0 1 0 3 1 85 100
Edmonton Oilers 29 8 13 0 1 1 3 3 77 85
Pittsburgh Penguins 28 8 14 0 1 1 0 4 88 107
Washington Capitals 29 13 11 0 0 3 0 2 88 90
Phoenix Coyotes 31 6 14 0 0 1 2 8 69 92
PRO TOTALS 898 382 322 0 26 34 54 80 2,595 2,485

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Chicago Blackhawks 30 19 4 0 0 0 2 1 98 65
Anaheim Ducks 30 11 9 0 3 2 4 1 85 77
Philadelphia Flyers 30 16 9 0 0 0 3 1 81 60
Minnesota Wild 31 10 13 0 0 0 3 2 80 76
Vancouver Canucks 33 15 12 0 0 3 1 2 91 87
Florida Panthers 29 12 12 0 1 1 2 1 81 76
Montreal Canadiens 28 9 12 0 0 0 6 1 70 76
Ottawa Senators 32 14 13 0 0 0 0 2 87 79
Toronto Maple Leafs 30 14 10 0 0 1 2 0 94 87
Buffalo Sabres 27 11 12 0 0 2 0 2 80 86
Detroit Red Wings 32 12 14 0 1 0 5 0 97 90
Winnipeg Jets 32 7 15 0 3 1 0 1 95 107
St. Louis Blues 26 14 9 0 0 0 1 1 88 68
Columbus Blue Jackets 30 11 13 0 2 0 0 0 87 87
Los Angeles Kings 29 8 16 0 0 0 4 1 71 80
San Jose Sharks 29 10 10 0 0 2 3 3 72 73
Boston Bruins 28 15 10 0 0 0 1 2 88 86
Tampa Bay Lightning 30 10 11 0 1 2 5 1 79 78
Dallas Stars 30 9 13 0 0 0 4 0 85 96
Calgary Flames 33 8 16 0 0 0 3 6 87 112
Colorado Avalanche 30 8 12 0 2 1 0 6 74 92
Nashville Predators 30 8 16 0 0 0 2 1 71 91
Carolina Hurricanes 29 7 11 0 0 0 0 2 84 89
New York Rangers 30 11 15 0 0 1 2 1 89 100
New Jersey Devils 30 10 14 0 2 0 0 1 84 83
New York Islanders 28 7 11 0 0 0 5 4 64 71
Edmonton Oilers 30 13 15 0 0 0 1 1 79 82
Pittsburgh Penguins 32 12 17 0 2 0 0 0 92 119
Washington Capitals 31 5 20 0 0 1 0 1 81 113
Phoenix Coyotes 29 6 18 0 0 1 1 3 71 109
PRO TOTALS 898 322 382 0 34 899 80 54 2,485 2,595

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Chicago Blackhawks 10 7 3 0 0 0 L2
Anaheim Ducks 10 6 3 0 1 0 W1
Philadelphia Flyers 10 7 2 0 0 1 W3
Minnesota Wild 10 5 5 0 0 0 L2
Vancouver Canucks 10 5 4 0 0 1 L1
Florida Panthers 10 9 1 0 0 0 W8
Montreal Canadiens 10 6 3 0 0 1 W1
Ottawa Senators 10 4 5 0 0 1 W2
Toronto Maple Leafs 10 6 4 0 0 0 W3
Buffalo Sabres 10 4 3 0 1 2 L1
Detroit Red Wings 10 8 2 0 0 0 W3
Winnipeg Jets 10 8 1 0 0 1 SOL1
St. Louis Blues 10 7 2 0 0 1 L1
Columbus Blue Jackets 10 4 6 0 0 0 W2
Los Angeles Kings 10 6 4 0 0 0 L1
San Jose Sharks 10 4 5 0 0 1 L2
Boston Bruins 10 7 3 0 0 0 W2
Tampa Bay Lightning 10 3 5 0 0 2 L3
Dallas Stars 10 8 2 0 0 0 L1
Calgary Flames 10 5 5 0 0 0 W1
Colorado Avalanche 10 3 5 0 0 2 W1
Nashville Predators 10 4 6 0 0 0 W1
Carolina Hurricanes 10 5 5 0 0 0 W2
New York Rangers 10 2 8 0 0 0 L4
New Jersey Devils 10 6 3 0 1 0 L1
New York Islanders 10 2 6 0 0 2 W1
Edmonton Oilers 10 3 7 0 0 0 L4
Pittsburgh Penguins 10 2 7 0 0 1 W1
Washington Capitals 10 2 7 0 1 0 L2
Phoenix Coyotes 10 2 6 0 0 2 L1