• DNHL
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Florida Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senators
  • Philadelphia Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 140Game 896
    Senators3
    Capitals1
    Boxscore
  • Day 140Game 897
    Blues3
    Bruins6
    Boxscore
  • Day 140Game 898
    Avalanche2
    Kings0
    Boxscore
  • Day 141Game 899
    Maple Leafs
    Sharks
    Preview
  • Day 141Game 900
    Hurricanes
    Ducks
    Preview
  • Day 141Game 901
    Panthers
    Wild
    Preview
  • Day 141Game 902
    Red Wings
    Canucks
    Preview
  • Day 141Game 903
    Predators
    Blues
    Preview
  • Day 141Game 904
    Jets
    Lightning
    Preview
  • Day 141Game 905
    Blackhawks
    Stars
    Preview
  • Day 141Game 906
    Flames
    Coyotes
    Preview
  • Day 141Game 907
    Oilers
    Flyers
    Preview
  • Day 140Game 896
    Senators5
    Bears4
    Boxscore
  • Day 140Game 897
    Riverman1
    Bruins5
    Boxscore
  • Day 140Game 898
    Monsters7
    Monarchs2
    Boxscore
  • Day 141Game 899
    Marlies
    Sharks
    Preview
  • Day 141Game 900
    Checkers
    Crunch
    Preview
  • Day 141Game 901
    Rampage
    Aeros
    Preview
  • Day 141Game 902
    Griffins
    Wolves
    Preview
  • Day 141Game 903
    Admirals
    Riverman
    Preview
  • Day 141Game 904
    Caps
    Admirals
    Preview
  • Day 141Game 905
    Hogs
    Stars
    Preview
  • Day 141Game 906
    Heat
    Pirates
    Preview
  • Day 141Game 907
    Barons
    Phantoms
    Preview

Transactions Log

Name Team Type Contract Salary No Trade Approved Date
Johan Franzen Red Wings Extension 1 $4,620,000 True True 2012-02-24 00:02:47
Chris Kunitz Red Wings Extension 1 $4,290,000 False True 2012-02-24 00:03:19
Tomas Holmstrom Red Wings Extension 1 $2,200,000 False True 2012-02-24 00:03:46
Niklas Kronwall Red Wings Extension 2 $8,000,000 True True 2012-02-24 00:04:24
Josh Green Rangers Extension 1 $520,000 False True 2012-02-24 00:06:29
Carlo Colaiacovo Red Wings Extension 1 $1,930,000 False True 2012-02-24 00:06:46
Patrick Mullen Rangers Extension 2 $1,220,000 False True 2012-02-24 00:07:23
Tanner House Rangers Extension 1 $580,000 False True 2012-02-24 00:08:27
Fabian Brunnstrom Red Wings Extension 4 $3,560,000 False True 2012-02-24 00:09:36
Dennis Wideman Rangers Extension 1 $4,250,000 False True 2012-02-24 00:18:34
Ruslan Fedotenko Penguins Extension 2 $5,760,000 False True 2012-02-24 02:04:03
Rene Bourque Sabres Extension 1 $3,120,000 False True 2012-02-24 02:04:44
Kurtis Foster Sabres Extension 2 $1,260,000 False True 2012-02-24 02:05:25
Zenon Konopka Sabres Extension 1 $590,000 False True 2012-02-24 02:07:01
Hal Gill Avalanche Extension 1 $2,880,000 False True 2012-02-24 07:56:37
Brandon Yip Avalanche Extension 1 $810,000 False True 2012-02-24 07:58:20
Cody McCormick Avalanche Extension 1 $670,000 False True 2012-02-24 07:58:38
Cody McLeod Avalanche Extension 1 $940,000 False True 2012-02-24 07:59:14
Pavel Kubina Maple Leafs Extension 1 $3,430,000 True True 2012-02-24 09:45:32
Eric Belanger Blue Jackets Extension 1 $1,630,000 False True 2012-02-24 10:51:16
Brent Johnson Blue Jackets Extension 1 $1,160,000 False True 2012-02-24 10:51:31
Michael Zigomanis Blue Jackets Extension 1 $590,000 False True 2012-02-24 10:53:19
Tomas Fleischmann Capitals Extension 2 $5,860,000 False True 2012-02-24 11:53:20
Keith Aucoin Capitals Extension 2 $1,860,000 False True 2012-02-24 11:56:35
Chris Neil Capitals Extension 4 $4,040,000 False True 2012-02-24 11:57:22
Doug Janik Capitals Extension 2 $1,420,000 False True 2012-02-24 11:59:07
Bryan Helmer Capitals Extension 1 $570,000 False True 2012-02-24 11:59:59
Travis Morin Capitals Extension 3 $2,460,000 False True 2012-02-24 12:01:54
Kyle Wellwood Canucks Extension 2 $3,440,000 False True 2012-02-24 12:42:15
Andy Sutton Canucks Extension 1 $2,450,000 False True 2012-02-24 12:43:09
Erik Cole Canucks Extension 1 $3,860,000 False True 2012-02-24 12:44:43
Gregory Campbell Canucks Extension 1 $1,250,000 False True 2012-02-24 12:45:39
Derek MacKenzie Canucks Extension 1 $610,000 False True 2012-02-24 12:47:22
Scott Parse Kings Extension 2 $1,900,000 False True 2012-02-24 15:11:43
Henrik Sedin Kings Extension 1 $6,290,000 True True 2012-02-24 15:12:20
Scott Nichol Kings Extension 1 $890,000 False True 2012-02-24 15:13:27
Daniel Paille Kings Extension 3 $4,500,000 False True 2012-02-24 15:13:58
George Parros Kings Extension 4 $3,200,000 False True 2012-02-24 15:15:08
Peter Harrold Kings Extension 3 $2,130,000 False True 2012-02-24 15:15:39
Bruno Gervais Blackhawks Extension 3 $1,650,000 False True 2012-02-24 17:39:36
Ben Scrivens Blackhawks Extension 1 $1,950,000 False True 2012-02-24 17:46:23
Rostislav Klesla Blackhawks Extension 1 $2,270,000 False True 2012-02-24 18:41:58
Al Montoya Maple Leafs Extension 4 $3,360,000 False True 2012-02-24 19:24:18
Dominic Moore Lightning Extension 1 $2,130,000 True True 2012-02-24 23:44:37
Brendan Morrison Lightning Extension 1 $1,430,000 False True 2012-02-24 23:47:20
Jim Slater Lightning Extension 4 $4,400,000 False True 2012-02-24 23:53:22
John Muse Lightning Extension 3 $1,620,000 False True 2012-02-24 23:59:57
Johnny Boychuk Rangers Extension 2 $5,500,000 False True 2012-02-25 00:01:50
Daniel Sedin Rangers Extension 1 $6,410,000 True True 2012-02-25 00:03:15
Jordie Benn Rangers Extension 4 $3,480,000 False True 2012-02-25 00:04:14
Trevor Gillies Rangers Extension 2 $1,120,000 False True 2012-02-25 00:04:53
Mike Testwuide Rangers Extension 1 $960,000 False True 2012-02-25 00:05:44
Tim Stapleton Jets Extension 2 $1,000,000 True True 2012-02-25 00:05:50
Ryan Suter Rangers Extension 1 $4,880,000 True True 2012-02-25 00:07:12
Mike Lundin Lightning Extension 3 $5,160,000 False True 2012-02-25 00:07:54
Patrice Bergeron Bruins Extension 1 $6,560,000 True True 2012-02-25 13:46:26
Tomas Kaberle Predators Extension 1 $4,820,000 True True 2012-02-25 15:47:12
Jose Theodore Predators Extension 1 $3,070,000 False True 2012-02-25 15:47:51
Derek Morris Predators Extension 1 $3,100,000 False True 2012-02-25 15:49:32
Erik Christensen Predators Extension 2 $2,220,000 False True 2012-02-25 15:51:03
Chad Johnson Predators Extension 3 $2,100,000 False True 2012-02-25 15:53:03
Jason LaBarbera Predators Extension 3 $2,160,000 False True 2012-02-25 15:54:04
Darren Haydar Predators Extension 2 $1,100,000 False True 2012-02-25 15:54:59
Marian Hossa Canadiens Extension 1 $6,470,000 True True 2012-02-25 16:54:33
Eric Brewer Blues Extension 1 $4,380,000 True True 2012-02-25 17:40:50
Nolan Yonkman Penguins Extension 2 $1,100,000 False True 2012-02-25 18:08:50
Danny Richmond Penguins Extension 2 $1,080,000 False True 2012-02-25 18:21:03
Graham Mink Penguins Extension 2 $1,080,000 False True 2012-02-25 18:24:28
Jesse Boulerice Penguins Extension 1 $510,000 False True 2012-02-25 18:26:00
Mike Moore Sharks Extension 3 $1,410,000 False True 2012-02-25 19:24:05
Kristian Huselius Flames Extension 1 $4,930,000 False True 2012-02-25 19:36:15
Jonas Hiller Red Wings Extension 1 $3,780,000 False True 2012-02-26 03:47:53
Sami Salo Canucks Extension 1 $3,110,000 False True 2012-02-26 05:16:13
Matt Hunwick Canucks Extension 1 $1,590,000 False True 2012-02-26 05:16:51
Tom Kostopoulos Canucks Extension 1 $570,000 False True 2012-02-26 05:17:14
Alexandre Bolduc Canucks Extension 1 $590,000 False True 2012-02-26 05:17:58
Jason Garrison Panthers Extension 2 $2,960,000 False True 2012-02-26 09:40:08
Mikhail Grabovski Panthers Extension 2 $9,580,000 False True 2012-02-26 09:41:54
Martin Brodeur Devils Extension 1 $3,810,000 True True 2012-02-26 12:14:37
Mikael Samuelsson Devils Extension 1 $2,810,000 True True 2012-02-26 12:25:28
Jamie Langenbrunner Devils Extension 1 $2,350,000 True True 2012-02-26 12:27:16
Ryan Jones Devils Extension 4 $5,080,000 False True 2012-02-26 12:30:18
Kent Huskins Kings Extension 2 $3,660,000 False True 2012-02-26 13:17:34
Stephane Da Costa Red Wings Extension 1 $2,170,000 False True 2012-02-26 14:55:22
Andreas Lilja Red Wings Extension 1 $1,810,000 False True 2012-02-26 14:58:01
Matt Bradley Capitals Extension 1 $1,060,000 False True 2012-02-26 16:40:21
Steve Pinizzotto Capitals Extension 2 $1,520,000 False True 2012-02-26 16:41:10
Patrick Sharp Blackhawks Extension 2 $9,380,000 False True 2012-02-26 19:00:36
Matt Moulson Blackhawks Extension 3 $6,810,000 False True 2012-02-26 19:02:07
Antti Niemi Blackhawks Extension 2 $4,360,000 False True 2012-02-26 19:03:29
Frans Nielsen Blackhawks Extension 4 $3,760,000 False True 2012-02-26 19:04:49
Vernon Fiddler Predators Extension 2 $3,720,000 False True 2012-02-26 21:38:49
Kevin Westgarth Predators Extension 4 $3,120,000 False True 2012-02-26 21:39:14
Dan Hamhuis Hurricanes Extension 1 $4,370,000 True True 2012-02-26 23:09:13
Matthew Lombardi Sabres Extension 1 $2,570,000 False True 2012-02-26 23:35:37
Derek Whitmore Sabres Extension 1 $580,000 False True 2012-02-26 23:35:47
Mike Smith Red Wings Extension 1 $2,670,000 True True 2012-02-27 00:05:06
John Mitchell Canadiens Extension 1 $730,000 False True 2012-02-27 09:14:10
John-Michael Liles Avalanche Extension 1 $4,840,000 False True 2012-02-27 09:51:25
Michael Rupp Avalanche Extension 1 $1,270,000 False True 2012-02-27 09:52:28
Marcel Mueller Avalanche Extension 1 $1,670,000 False True 2012-02-27 09:53:27
Alex Henry Canadiens Extension 1 $550,000 True True 2012-02-27 11:21:53
Jiri Hudler Blue Jackets Extension 1 $3,210,000 False True 2012-02-27 14:56:47
Francis Bouillon Blue Jackets Extension 1 $1,410,000 False True 2012-02-27 14:57:10
Oliver Lauridsen Blue Jackets Extension 1 $760,000 False True 2012-02-27 14:57:51
Rick Schofield Blue Jackets Extension 1 $580,000 False True 2012-02-27 14:58:58
Andrew Murray Blue Jackets Extension 1 $710,000 False True 2012-02-27 14:59:25
Francois Beauchemin Flames Extension 1 $4,200,000 True True 2012-02-27 22:41:57
Barret Jackman Flames Extension 1 $4,190,000 False True 2012-02-27 22:43:38
Jesse Winchester Sabres Extension 1 $830,000 False True 2012-02-28 11:15:56
James Wisniewski Devils Extension 2 $8,800,000 True True 2012-02-28 21:28:39
Paul Gaustad Devils Extension 3 $8,340,000 False True 2012-02-28 21:32:26
Ty Conklin Flames Extension 1 $1,430,000 False True 2012-02-28 21:36:28
Colin Fraser Hurricanes Extension 1 $940,000 False True 2012-02-28 23:25:02
Daniel Carcillo Hurricanes Extension 3 $3,540,000 False True 2012-02-28 23:26:23
Patrick OSullivan Hurricanes Extension 2 $1,300,000 False True 2012-02-28 23:28:57
Fedor Tyutin Blue Jackets Extension 1 $4,120,000 False True 2012-02-29 07:35:36
Matt Read Avalanche Extension 1 $5,300,000 True True 2012-02-29 12:58:33
Philippe Dupuis Avalanche Extension 1 $730,000 False True 2012-02-29 13:00:01
Mike Carman Avalanche Extension 1 $840,000 False True 2012-02-29 13:10:31
Nathan Longpre Avalanche Extension 1 $580,000 False True 2012-02-29 13:10:45
Warren Peters Avalanche Extension 1 $590,000 False True 2012-02-29 13:11:05
Michael Ryder Bruins Extension 1 $3,660,000 False True 2012-02-29 13:55:12
Bracken Kearns Canadiens Extension 1 $640,000 False True 2012-02-29 16:22:40
Marco Sturm Coyotes Extension 1 $3,380,000 False True 2012-02-29 20:25:16
Antero Niittymaki Coyotes Extension 1 $2,140,000 False True 2012-02-29 20:25:56
Jussi Jokinen Maple Leafs Extension 1 $2,820,000 True True 2012-02-29 20:46:35
Darryl Boyce Maple Leafs Extension 4 $3,160,000 False True 2012-02-29 20:55:06
Andre Deveaux Maple Leafs Extension 4 $2,320,000 False True 2012-02-29 20:58:11
Jamal Mayers Maple Leafs Extension 2 $1,220,000 False True 2012-02-29 20:59:47
Chris Clark Islanders Extension 1 $860,000 False True 2012-02-29 21:11:22
Zach Parise Rangers Extension 2 $17,700,000 False True 2012-02-29 21:35:56
Garrett Stafford Islanders Extension 1 $520,000 False True 2012-02-29 22:14:51
Denis Hamel Canadiens Extension 1 $520,000 False True 2012-03-01 12:23:22
Brent Burns Predators Extension 1 $4,990,000 False True 2012-03-02 13:24:58
Ray Whitney Ducks Extension 1 $2,610,000 True True 2012-03-02 15:33:28
Tuomo Ruutu Ducks Extension 1 $3,910,000 True True 2012-03-02 15:39:38
Jarret Stoll Islanders Extension 1 $3,100,000 False True 2012-03-04 19:38:08
Daniel Winnik Islanders Extension 1 $950,000 False True 2012-03-04 19:47:35
Chris Mason Islanders Extension 1 $3,080,000 False True 2012-03-04 19:52:45
Jay Leach Islanders Extension 1 $600,000 False True 2012-03-04 19:54:49
Trevor Smith Islanders Extension 1 $460,000 False True 2012-03-04 20:12:40
Mark Parrish Hurricanes Extension 1 $540,000 False True 2012-03-04 23:35:35
Torrey Mitchell Bruins Extension 1 $1,400,000 False True 2012-03-05 09:50:58
Tim Thomas Flyers Extension 1 $3,490,000 True True 2012-03-05 19:13:10
Radim Vrbata Flyers Extension 1 $3,220,000 True True 2012-03-05 19:20:52
Rob Scuderi Flyers Extension 1 $1,810,000 False True 2012-03-05 19:22:19
Arron Asham Flyers Extension 1 $620,000 True True 2012-03-05 19:25:35
Danny Syvret Flyers Extension 2 $1,240,000 False True 2012-03-05 19:27:11
Jared Ross Flyers Extension 1 $580,000 False True 2012-03-05 19:28:47
Paul Bissonnette Penguins Extension 2 $1,440,000 False True 2012-03-06 21:18:51
Colin Stuart Predators Extension 3 $1,980,000 False True 2012-03-08 22:06:52
Brian Elliott Senators Extension 3 $3,930,000 False True 2012-03-09 08:46:42
Nik Antropov Senators Extension 1 $4,200,000 True True 2012-03-09 08:50:27
Andrew Brunette Senators Extension 1 $2,310,000 True True 2012-03-09 08:52:49
Chris Kelly Senators Extension 2 $5,140,000 True True 2012-03-09 08:56:08
Sergei Gonchar Senators Extension 1 $6,160,000 True True 2012-03-09 08:58:34
Derek Smith Senators Extension 3 $2,490,000 False True 2012-03-09 09:07:52
Alex Tanguay Ducks Extension 1 $5,870,000 True True 2012-03-09 21:01:56
Sheldon Souray Jets Extension 1 $4,560,000 True True 2012-03-11 12:36:10
Brad Winchester Jets Extension 3 $2,160,000 True True 2012-03-12 13:14:52
Mark Eaton Avalanche Extension 1 $2,080,000 False True 2012-03-13 10:22:39
Martin Biron Sabres Extension 1 $3,310,000 False True 2012-03-14 02:34:35
Brad Boyes Avalanche Extension 1 $3,120,000 True True 2012-03-14 07:12:09
Niklas Hagman Senators Extension 1 $2,860,000 True True 2012-03-14 16:51:10
Marek Zidlicky Senators Extension 1 $4,830,000 True True 2012-03-14 16:52:23
Andrew Rowe Ducks Extension 1 $580,000 False True 2012-03-14 18:33:51
Art Bidlevskii Ducks Extension 1 $600,000 True True 2012-03-14 18:35:36
Brian Willsie Ducks Extension 1 $520,000 False True 2012-03-14 18:36:34
Jeff Prough Ducks Extension 1 $510,000 True True 2012-03-14 18:38:11
Michael Davies Ducks Extension 1 $510,000 True True 2012-03-14 18:39:24
Daymond Langkow Islanders Extension 1 $3,970,000 False True 2012-03-15 09:35:26
Zdeno Chara Wild Extension 1 $6,770,000 True True 2012-04-02 11:48:29
Dustin Penner Wild Extension 2 $11,200,000 False True 2012-04-02 11:49:33
R.J. Umberger Maple Leafs Extension 1 $4,840,000 True True 2012-04-03 14:29:42
Antoine Vermette Maple Leafs Extension 1 $4,310,000 True True 2012-04-03 14:32:23
Jason Blake Maple Leafs Extension 1 $2,810,000 False True 2012-04-03 14:37:05
Matthew Carle Flyers Extension 1 $3,450,000 True True 2012-04-05 10:16:13
Mike Knuble Flyers Extension 1 $1,560,000 True True 2012-04-05 10:18:37
Denny Kearney Flyers Extension 1 $520,000 False True 2012-04-05 10:24:30
Jordan LaVallee-Smotherman Flyers Extension 1 $520,000 False True 2012-04-05 10:26:40
Antti Miettinen Sharks Extension 1 $1,580,000 False True 2012-04-17 22:42:19
Brian Boucher Sharks Extension 1 $1,440,000 False True 2012-04-17 22:43:57
Brad Lukowich Sharks Extension 1 $1,320,000 False True 2012-04-17 22:46:30
Darcy Hordichuk Canucks Extension 1 $870,000 False True 2012-04-18 21:52:58
Willie Mitchell Flames Extension 1 $4,160,000 True True 2012-04-19 18:52:05
Brett Lebda Capitals Extension 1 $850,000 False True 2012-04-22 14:15:17
Josh Gorges Canadiens Extension 3 $12,840,000 False True 2012-04-25 08:35:05
Lee Stempniak Canadiens Extension 1 $2,400,000 False True 2012-04-25 10:22:17
Alex Kovalev Penguins Extension 1 $2,390,000 False True 2012-05-01 02:21:25
Milan Hejduk Penguins Extension 1 $4,580,000 True True 2012-05-02 02:32:08
Christopher Higgins Canadiens Extension 1 $3,020,000 True True 2012-05-07 14:40:55
Dennis Seidenberg Sharks Extension 1 $4,790,000 False True 2012-05-07 21:11:25
Brad Staubitz Sharks Extension 1 $580,000 False True 2012-05-08 10:59:11
Brennan Evans Sharks Extension 2 $960,000 False True 2012-05-08 11:01:38
Martin Havlat Blues Extension 2 $11,540,000 False True 2012-05-09 11:40:58
Quintin Laing Predators Extension 1 $880,000 False True 2012-05-09 21:39:50
Christian Ehrhoff Stars Extension 1 $5,090,000 True True 2012-05-11 12:35:29
Brad Richards Stars Extension 1 $6,430,000 False True 2012-05-11 12:55:28
Matt Smaby Stars Extension 3 $2,130,000 False True 2012-05-12 11:41:26
Pascal Dupuis Stars Extension 2 $3,880,000 False True 2012-05-12 11:43:58
Brian Gionta Canucks Extension 1 $6,170,000 False True 2012-05-13 19:25:54
Nicklas Grossman Rangers Extension 2 $4,860,000 False True 2012-05-14 10:22:30
Steve Montador Stars Extension 1 $2,090,000 False True 2012-05-14 17:47:06
Curtis Glencross Stars Extension 1 $2,430,000 True True 2012-05-14 21:41:55
Jay McClement Stars Extension 1 $1,510,000 False True 2012-05-14 21:42:57
Patrick Eaves Stars Extension 1 $1,730,000 True True 2012-05-14 21:44:39
Krystofer Barch Stars Extension 1 $550,000 False True 2012-05-14 21:45:49
Rod Pelley Stars Extension 1 $550,000 False True 2012-05-15 10:44:33
Manny Malhotra Devils Extension 1 $3,280,000 True True 2012-05-17 22:37:05
Jeff Halpern Capitals Extension 1 $1,070,000 False True 2012-05-21 13:24:42
Simon Gagne Sharks Extension 1 $3,870,000 False True 2012-05-22 18:59:11